Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Dim E | Dim F |
B-4120-04-04-04 | 04MJ-04MJ-04BORE – BRAZE TUBE TEE | 701-04-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 0.25 | 0.12 | 0.89 | 0.89 |
B-4120-06-06-06 | 06MJ-06MJ-06BORE – BRAZE TUBE TEE | 701-06-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 0.38 | 0.14 | 1.06 | 1.06 |
B-4120-08-08-08 | 08MJ-08MJ-08BORE – BRAZE TUBE TEE | 701-08-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 0.50 | 0.16 | 1.25 | 1.25 |
B-4120-10-10-10 | 10MJ-10MJ-10BORE – BRAZE TUBE TEE | 701-10-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 0.63 | 0.20 | 1.45 | 1.45 |
B-4120-12-12-12 | 12MJ-12MJ-12BORE – BRAZE TUBE TEE | 701-12-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 0.75 | 0.21 | 1.66 | 1.66 |
B-4120-16-16-16 | 16MJ-16MJ-16BORE – BRAZE TUBE TEE | 701-16-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1.00 | 0.24 | 1.81 | 1.81 |
B-4120-20-20-20 | 20MJ-20MJ-20BORE – BRAZE TUBE TEE | 701-20-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1.25 | 0.30 | 2.06 | 2.06 |
B-4120-24-24-24 | 24MJ-24MJ-24BORE – BRAZE TUBE TEE | 701-24-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 1 7/8-12 | 1.50 | 0.30 | 2.33 | 2.33 |
B-4120-32-32-32 | 32MJ-32MJ-32BORE – BRAZE TUBE TEE | 701-32-32-32 | (NON-STANDARD) | 2.00 | 2 1/2-12 | 2 1/2-12 | 2.00 | 0.35 | 3.06 | 3.06 |
Design and Dimension Subject to Change Without Notice.