Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Dim B | Dim C |
B-5100-04-04 | 04MJ-04BORE BULKHEAD STRAIGHT | 0406-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 0.25 | 1.50 |
B-5100-06-06 | 06MJ-06BORE BULKHEAD STRAIGHT | 0406-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 0.38 | 1.58 |
B-5100-08-08 | 08MJ-08BORE BULKHEAD STRAIGHT | 0406-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 0.50 | 1.85 |
B-5100-10-10 | 10MJ-10BORE BULKHEAD STRAIGHT | 0406-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 0.63 | 2.00 |
B-5100-12-12 | 12MJ-12BORE BULKHEAD STRAIGHT | 0406-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 0.75 | 2.15 |
B-5100-16-16 | 16MJ-16BORE BULKHEAD STRAIGHT | 0406-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1.00 | 2.18 |
B-5100-20-20 | 20MJ-20BORE BULKHEAD STRAIGHT | 0406-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 1.25 | 2.34 |
B-5100-24-24 | 24MJ-24BORE BULKHEAD STRAIGHT | 0406-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 1.50 | 2.44 |
Design and Dimension Subject to Change Without Notice.