Piper Part Number | Short Description | SAE# | O.D. | Thread A | Dim B | Dim C | Dim D |
B-5190-04-04 | 04BULKHEAD-04BORE 90 DEGREE BULKHEAD ELBOW-BORE | (NON-STANDARD) | 0.25 | 7/16-20 | 0.25 | 1.56 | 0.12 |
B-5190-06-06 | 06BULKHEAD-06BORE 90 DEGREE BULKHEAD ELBOW-BORE | (NON-STANDARD) | 0.38 | 9/16-18 | 0.38 | 1.81 | 0.14 |
B-5190-08-08 | 08BULKHEAD-08BORE 90 DEGREE BULKHEAD ELBOW-BORE | (NON-STANDARD) | 0.50 | 3/4-16 | 0.50 | 2.10 | 0.16 |
B-5190-10-10 | 10BULKHEAD-10BORE 90 DEGREE BULKHEAD ELBOW-BORE | (NON-STANDARD) | 0.63 | 7/8-14 | 0.63 | 2.39 | 0.20 |
B-5190-12-12 | 12BULKHEAD-12BORE 90 DEGREE BULKHEAD ELBOW-BORE | (NON-STANDARD) | 0.75 | 1 1/16-12 | 0.75 | 2.67 | 0.21 |
B-5190-16-16 | 16BULKHEAD-16BORE 90 DEGREE BULKHEAD ELBOW-BORE | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1.03 | 2.79 | 0.24 |
B-5190-20-20 | 20BULKHEAD-20BORE 90 DEGREE BULKHEAD ELBOW-BORE | (NON-STANDARD) | 1.25 | 1 5/8-12 | 1.25 | 3.12 | 0.30 |
B-5190-24-24 | 24BULKHEAD-24BORE 90 DEGREE BULKHEAD ELBOW-BORE | (NON-STANDARD) | 1.50 | 1 7/8-12 | 1.50 | 3.42 | 0.30 |
B-5190-32-32 | 32BULKHEAD-32BORE 90 DEGREE BULKHEAD ELBOW-BORE | (NON-STANDARD) | 2.00 | 2 1/2-12 | 2.00 | 4.11 | 0.35 |
Design and Dimension Subject to Change Without Notice.