Piper Part Number | Short Description | SAE# | O.D. | Dim A | Dim B | Dim C | Dim D | Dim E | Dim F |
B-9130-04-04-04 | 04-04-04 BRAZE FEMALE TEE | (NON-STANDARD) | 0.25 | 0.25 | 0.25 | 0.25 | 0.12 | 0.31 | 0.62 |
B-9130-06-06-06 | 06-06-06 BRAZE FEMALE TEE | (NON-STANDARD) | 0.38 | 0.38 | 0.38 | 0.38 | 0.14 | 0.40 | 0.80 |
B-9130-08-08-08 | 08-08-08 BRAZE FEMALE TEE | (NON-STANDARD) | 0.50 | 0.50 | 0.50 | 0.50 | 0.16 | 0.50 | 1.00 |
B-9130-10-10-10 | 10-10-10 BRAZE FEMALE TEE | (NON-STANDARD) | 0.63 | 0.63 | 0.63 | 0.63 | 0.20 | 0.56 | 1.12 |
B-9130-12-12-12 | 12-12-12 BRAZE FEMALE TEE | (NON-STANDARD) | 0.75 | 0.75 | 0.75 | 0.75 | 0.21 | 0.68 | 1.37 |
B-9130-16-16-16 | 16-16-16 BRAZE FEMALE TEE | (NON-STANDARD) | 1.00 | 1.00 | 1.00 | 1.00 | 0.24 | 0.87 | 1.75 |
B-9130-20-20-20 | 20-20-20 BRAZE FEMALE TEE | (NON-STANDARD) | 1.25 | 1.25 | 1.25 | 1.25 | 0.30 | 1.00 | 2.00 |
B-9130-24-24-24 | 24-24-24 BRAZE FEMALE TEE | (NON-STANDARD) | 1.50 | 1.50 | 1.50 | 1.50 | 0.30 | 1.18 | 2.37 |
B-9130-32-32-32 | 32-32-32 BRAZE FEMALE TEE | (NON-STANDARD) | 2.00 | 2.00 | 2.00 | 2.00 | 0.35 | 1.43 | 2.87 |
Design and Dimension Subject to Change Without Notice.