Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
FL-120-04-04-02 | 04BT-04BT-02MP TEE | C2609-04-02-04 | 080424-04-04-02 | 0.25 | 7/16-20 | 7/16-20 | 1/8-27 | 0.89 | 0.78 | 0.89 |
FL-120-04-04-04 | 04BT-04BT-04MP TEE | C2609-04-04-04 | 080424-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 1/4-18 | 1.03 | 1.09 | 1.03 |
FL-120-05-05-02 | 05BT-05BT-02MP TEE | C2609-05-02-05 | 080424-05-05-02 | 0.31 | 1/2-20 | 1/2-20 | 1/8-27 | 0.95 | 0.81 | 0.95 |
FL-120-06-06-04 | 06BT-06BT-04MP TEE | C2609-06-04-06 | 080424-06-06-04 | 0.38 | 9/16-18 | 9/16-18 | 1/4-18 | 1.05 | 1.09 | 1.05 |
FL-120-08-08-06 | 08BT-08BT-06MP TEE | C2609-08-06-08 | 080424-08-08-06 | 0.50 | 3/4-16 | 3/4-16 | 3/8-18 | 1.25 | 1.22 | 1.25 |
FL-120-08-08-08 | 08BT-08BT-08MP TEE | C2609-08-08-08 | 080424-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 1/2-14 | 1.35 | 1.47 | 1.35 |
FL-120-10-10-08 | 10BT-10BT-08MP TEE | C2609-10-08-10 | 080424-10-10-08 | 0.63 | 7/8-14 | 7/8-14 | 1/2-14 | 1.42 | 1.47 | 1.42 |
FL-120-12-12-12 | 12BT-12BT-12MP TEE | C2609-12-12-12 | 080424-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 3/4-14 | 1.58 | 1.59 | 1.58 |
FL-120-16-16-16 | 16BT-16BT-16MP TEE | C2609-16-16-16 | 080424-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1-11 1/2 | 1.73 | 1.97 | 1.73 |
Design and Dimension Subject to Change Without Notice.