Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
FL-145-04-02 | 04BT-02MP 45 DEGREE ELBOW | C2503-04-02 | 080302-04-02 | 0.25 | 7/16-20 | 1/8-27 | 0.70 | 0.64 |
FL-145-04-04 | 04BT-04MP 45 DEGREE ELBOW | C2503-04-04 | 080302-04-04 | 0.25 | 7/16-20 | 1/4-18 | 0.83 | 0.86 |
FL-145-05-02 | 05BT-02MP 45 DEGREE ELBOW | C2503-05-02 | 080302-05-02 | 0.31 | 1/2-20 | 1/8-27 | 0.75 | 0.64 |
FL-145-06-04 | 06BT-04MP 45 DEGREE ELBOW | C2503-06-04 | 080302-06-04 | 0.38 | 9/16-18 | 1/4-18 | 0.83 | 0.86 |
FL-145-08-06 | 08BT-06MP 45 DEGREE ELBOW | C2503-08-06 | 080302-08-06 | 0.50 | 3/4-16 | 3/8-18 | 0.98 | 0.95 |
FL-145-10-08 | 10BT-08MP 45 DEGREE ELBOW | C2503-10-08 | 080302-10-08 | 0.63 | 7/8-14 | 1/2-14 | 1.08 | 1.17 |
FL-145-12-12 | 12BT-12MP 45 DEGREE ELBOW | C2503-12-12 | 080302-12-12 | 0.75 | 1 1/16-12 | 3/4-14 | 1.27 | 1.20 |
FL-145-14-12 | 14BT-12MP 45 DEGREE ELBOW | C2503-14-12 | 080302-14-12 | 0.88 | 1 3/16-12 | 3/4-14 | 1.34 | 1.30 |
FL-145-16-16 | 16BT-16MP 45 DEGREE ELBOW | C2503-16-16 | 080302-16-16 | 1.00 | 1 5/16-12 | 1-11 1/2 | 1.36 | 1.48 |
FL-145-20-20 | 20BT-20MP 45 DEGREE ELBOW | C2503-20-20 | 080302-20-20 | 1.25 | 1 5/8-12 | 1 1/4-11 1/2 | 1.45 | 1.67 |
FL-145-24-24 | 24BT-24MP 45 DEGREE ELBOW | C2503-24-24 | 080302-24-24 | 1.50 | 1 7/8-12 | 1 1/2-11 1/2 | 1.52 | 1.77 |
FL-145-32-32 | 32BT-32MP 45 DEGREE ELBOW | C2503-32-32 | 080302-32-32 | 2.00 | 2 1/2-12 | 2-11 1/2 | 1.83 | 2.11 |
Design and Dimension Subject to Change Without Notice.