Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Thread D | Dim E | Dim F |
FL-440-04-04-04-04 | 04BT-04BT-04BT-04BT CROSS | C2650-04-04-04-04 | 080501-04-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-20 | 0.89 | 1.78 |
FL-440-06-06-06-06 | 06BT-06BT-06BT-06BT CROSS | C2650-06-06-06-06 | 080501-06-06-06-06 | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 9/16-18 | 1.05 | 2.10 |
FL-440-08-08-08-08 | 08BT-08BT-08BT-08BT CROSS | C2650-08-08-08-08 | 080501-08-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 1.25 | 2.50 |
FL-440-10-10-10-10 | 10BT-10BT-10BT-10BT CROSS | C2650-10-10-10-10 | 080501-10-10-10-10 | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-14 | 1.42 | 2.84 |
FL-440-12-12-12-12 | 12BT-12BT-12BT-12BT CROSS | C2650-12-12-12-12 | 080501-12-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.58 | 3.16 |
FL-440-16-16-16-16 | 16BT-16BT-16BT-16BT CROSS | C2650-16-16-16-16 | 080501-16-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.73 | 3.46 |
FL-440-20-20-20-20 | 20BT-20BT-20BT-20BT CROSS | C2650-20-20-20-20 | 080501-20-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1.89 | 3.78 |
FL-440-24-24-24-24 | 24BT-24BT-24BT-24BT CROSS | C2650-24-24-24-24 | 080501-24-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.02 | 4.04 |
FL-440-32-32-32-32 | 32BT-32BT-32BT-32BT CROSS | C2650-32-32-32-32 | 080501-32-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 2.45 | 4.90 |
Design and Dimension Subject to Change Without Notice.