Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
FL-720-04-04-04 | 04BT-04BT-04MAOB TEE | C6804-04-04-04 | 080428-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 0.89 | 0.89 | 1.03 |
FL-720-06-06-06 | 06BT-06BT-06MAOB TEE | C6804-06-06-06 | 080428-06-06-06 | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1.05 | 1.05 | 1.25 |
FL-720-08-08-08 | 08BT-08BT-08MAOB TEE | C6804-08-08-08 | 080428-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 1.25 | 1.25 | 1.45 |
FL-720-10-10-10 | 10BT-10BT-10MAOB TEE | C6804-10-10-10 | 080428-10-10-10 | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1.42 | 1.42 | 1.70 |
FL-720-12-12-12 | 12BT-12BT-12MAOB TEE | C6804-12-12-12 | 080428-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.58 | 1.58 | 1.94 |
FL-720-16-16-16 | 16BT-16BT-16MAOB TEE | C6804-16-16-16 | 080428-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.73 | 1.73 | 2.05 |
FL-720-20-20-20 | 20BT-20BT-20MAOB TEE | C6804-20-20-20 | 080428-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1.89 | 1.89 | 2.25 |
FL-720-24-24-24 | 24BT-24BT-24MAOB TEE | C6804-24-24-24 | 080428-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.02 | 2.02 | 2.39 |
FL-720-32-32-32 | 32BT-32BT-32MAOB TEE | C6804-32-32-32 | 080428-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 2.45 | 2.45 | 2.89 |
Design and Dimension Subject to Change Without Notice.