Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F | Hole Size |
FS-430-04-04-04 | 04MFS-04MFS-04MFS TEE | FS2603-04-04-04 | 520401-04-04-04 | 0.25 | 9/16-18 | 9/16-18 | 9/16-18 | 0.85 | 0.85 | 1.70 | 0.17 |
FS-430-06-06-06 | 06MFS-06MFS-06MFS TEE | FS2603-06-06-06 | 520401-06-06-06 | 0.38 | 11/16-16 | 11/16-16 | 11/16-16 | 0.98 | 0.98 | 1.96 | 0.26 |
FS-430-08-08-08 | 08MFS-08MFS-08MFS TEE | FS2603-08-08-08 | 520401-08-08-08 | 0.50 | 13/16-16 | 13/16-16 | 13/16-16 | 1.10 | 1.10 | 2.20 | 0.38 |
FS-430-10-10-10 | 10MFS-10MFS-10MFS TEE | FS2603-10-10-10 | 520401-10-10-10 | 0.63 | 1-14 | 1-14 | 1-14 | 1.31 | 1.31 | 2.62 | 0.48 |
FS-430-12-12-12 | 12MFS-12MFS-12MFS TEE | FS2603-12-12-12 | 520401-12-12-12 | 0.75 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 1.47 | 1.47 | 2.94 | 0.61 |
FS-430-16-16-16 | 16MFS-16MFS-16MFS TEE | FS2603-16-16-16 | 520401-16-16-16 | 1.00 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 1.64 | 1.64 | 3.28 | 0.81 |
FS-430-20-20-20 | 20MFS-20MFS-20MFS TEE | FS2603-20-20-20 | 520401-20-20-20 | 1.25 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.76 | 1.76 | 3.52 | 1.02 |
FS-430-24-24-24 | 24MFS-24MFS-24MFS TEE | FS2603-24-24-24 | 520401-24-24-24 | 1.50 | 2-12 | 2-12 | 2-12 | 1.92 | 1.92 | 3.84 | 1.26 |
Design and Dimension Subject to Change Without Notice.