Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Hex D | Hole Size |
FS-530-04-08 | 04MFS-08FFS TUBE END REDUCER | FS2406-08-04 | (NON STANDARD) | 0.50 | 9/16-18 | 13/16-16 | 0.86 | 0.94 | 0.17 |
FS-530-04-10 | 04MFS-10FFS TUBE END REDUCER | FS2406-10-04 | (NON STANDARD) | 0.63 | 9/16-18 | 1-14 | 0.90 | 1.12 | 0.17 |
FS-530-04-12 | 04MFS-12FFS TUBE END REDUCER | FS2406-12-04 | (NON STANDARD) | 0.63 | 11/16-16 | 1-14 | 0.95 | 1.12 | 0.26 |
FS-530-06-10 | 06MFS-10FFS TUBE END REDUCER | FS2406-10-06 | (NON STANDARD) | 0.63 | 13/16-16 | 1-14 | 1.02 | 1.12 | 0.38 |
FS-530-06-12 | 06MFS-12FFS TUBE END REDUCER | FS2406-12-06 | (NON STANDARD) | 0.75 | 9/16-18 | 1-3/16-12 | 0.98 | 1.38 | 0.17 |
FS-530-08-10 | 08MFS-10FFS TUBE END REDUCER | FS2406-10-08 | (NON STANDARD) | 0.75 | 11/16-16 | 1-3/16-12 | 1.03 | 1.38 | 0.26 |
FS-530-08-12 | 08MFS-12FFS TUBE END REDUCER | FS2406-12-08 | (NON STANDARD) | 0.75 | 13/16-16 | 1-3/16-12 | 1.10 | 1.38 | 0.38 |
FS-530-08-16 | 08MFS-16FFS TUBE END REDUCER | FS2406-16-08 | (NON STANDARD) | 1.00 | 13/16-16 | 1-7/16-12 | 1.15 | 1.62 | 0.38 |
FS-530-10-16 | 10MFS-16FFS TUBE END REDUCER | FS2406-16-10 | (NON STANDARD) | 1.00 | 1-7/16-12 | 1-7/16-12 | 1.26 | 1.62 | 0.48 |
Design and Dimension Subject to Change Without Notice.