Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F | Hole Size |
FS-620-04-04-04 | 04MFS-04MFS-04FFSS SWIVEL RUN TEE | FS6602-04-04-04 | 520432-04-04-04 | 0.25 | 9/16-18 | 9/16-18 | 9/16-18 | 0.85 | 0.85 | 1.89 | 0.17 |
FS-620-06-06-06 | 06MFS-06MFS-06FFSS SWIVEL RUN TEE | FS6602-06-06-06 | 520432-06-06-06 | 0.38 | 11/16-16 | 11/16-16 | 11/16-16 | 0.98 | 0.98 | 2.13 | 0.26 |
FS-620-08-08-08 | 08MFS-08MFS-08FFSS SWIVEL RUN TEE | FS6602-08-08-08 | 520432-08-08-08 | 0.50 | 13/16-16 | 13/16-16 | 13/16-16 | 1.10 | 1.10 | 2.59 | 0.36 |
FS-620-10-10-10 | 10MFS-10MFS-10FFSS SWIVEL RUN TEE | FS6602-10-10-10 | 520432-10-10-10 | 0.63 | 1-14 | 1-14 | 1-14 | 1.31 | 1.31 | 2.93 | 0.46 |
FS-620-12-12-12 | 12MFS-12MFS-12FFSS SWIVEL RUN TEE | FS6602-12-12-12 | 520432-12-12-12 | 0.75 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 1.47 | 1.47 | 3.29 | 0.55 |
FS-620-16-16-16 | 16MFS-16MFS-16FFSS SWIVEL RUN TEE | FS6602-16-16-16 | 520432-16-16-16 | 1.00 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 1.64 | 1.64 | 3.74 | 0.78 |
FS-620-20-20-20 | 20MFS-20MFS-20FFSS SWIVEL RUN TEE | FS6602-20-20-20 | 520432-20-20-20 | 1.25 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.76 | 1.76 | 4.05 | 1.02 |
FS-620-24-24-24 | 24MFS-24MFS-24FFSS SWIVEL RUN TEE | FS6602-24-24-24 | 520432-24-24-24 | 1.50 | 2-12 | 2-12 | 2-12 | 1.92 | 1.92 | 4.33 | 1.26 |
Design and Dimension Subject to Change Without Notice.