Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Hex B | Dim C |
FS-1801-04 | 04 FACESEAL TUBE NUT | FS0318-04 | 520110-04 | 0.25 | 9/16-18 | 0.69 | 0.58 |
FS-1801-06 | 06 FACESEAL TUBE NUT | FS0318-06 | 520110-06 | 0.38 | 11/16-16 | 0.81 | 0.67 |
FS-1801-08 | 08 FACESEAL TUBE NUT | FS0318-08 | 520110-08 | 0.50 | 13/16-16 | 0.94 | 0.83 |
FS-1801-10 | 10 FACESEAL TUBE NUT | FS0318-10 | 520110-10 | 0.63 | 1-14 | 1.12 | 0.93 |
FS-1801-12 | 12 FACESEAL TUBE NUT | FS0318-12 | 520110-12 | 0.75 | 1-3/16-12 | 1.37 | 1.02 |
FS-1801-16 | 16 FACESEAL TUBE NUT | FS0318-16 | 520110-16 | 1.00 | 1-7/16-12 | 1.62 | 1.10 |
FS-1801-20 | 20 FACESEAL TUBE NUT | FS0318-20 | 520110-20 | 1.25 | 1-11/16-12 | 1.87 | 1.10 |
FS-1801-24 | 24 FACESEAL TUBE NUT | FS0318-24 | 520110-24 | 1.50 | 2-12 | 2.25 | 1.10 |
Design and Dimension Subject to Change Without Notice.