Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Dim A | Dim B |
FS-1802-04-04 | 04-04 FACESEAL SLEEVE | FS0319-04-04 | 520115-04-04 | 0.25 | 0.17 | 0.37 |
FS-1802-06-04 | 06-04 FACESEAL SLEEVE | FS0319-06-04 | 520115-06-04 | 0.25 | 0.17 | 0.41 |
FS-1802-06-06 | 06-06 FACESEAL SLEEVE | FS0319-06-06 | 520115-06-06 | 0.38 | 0.27 | 0.37 |
FS-1802-08-06 | 08-06 FACESEAL SLEEVE | FS0319-08-06 | 520115-08-06 | 0.38 | 0.27 | 0.47 |
FS-1802-08-08 | 08-08 FACESEAL SLEEVE | FS0319-08-08 | 520115-08-08 | 0.50 | 0.38 | 0.37 |
FS-1802-10-08 | 10-08 FACESEAL SLEEVE | FS0319-10-08 | 520115-10-08 | 0.50 | 0.38 | 0.53 |
FS-1802-10-10 | 10-10 FACESEAL SLEEVE | FS0319-10-10 | 520115-10-10 | 0.63 | 0.48 | 0.41 |
FS-1802-12-08 | 12-08 FACESEAL SLEEVE | FS0319-12-08 | 520115-12-08 | 0.50 | 0.38 | 0.57 |
FS-1802-12-10 | 12-10 FACESEAL SLEEVE | FS0319-12-10 | 520115-12-10 | 0.63 | 0.48 | 0.57 |
FS-1802-12-12 | 12-12 FACESEAL SLEEVE | FS0319-12-12 | 520115-12-12 | 0.75 | 0.61 | 0.55 |
FS-1802-16-12 | 16-12 FACESEAL SLEEVE | FS0319-16-12 | 520115-16-12 | 0.75 | 0.61 | 0.67 |
FS-1802-16-16 | 16-16 FACESEAL SLEEVE | FS0319-16-16 | 520115-16-16 | 1.00 | 0.81 | 0.61 |
FS-1802-20-16 | 20-16 FACESEAL SLEEVE | FS0319-20-16 | 520115-20-16 | 1.00 | 0.81 | 0.69 |
FS-1802-20-20 | 20-20 FACESEAL SLEEVE | FS0319-20-20 | 520115-20-20 | 1.25 | 1.05 | 0.61 |
FS-1802-24-20 | 24-20 FACESEAL SLEEVE | FS0319-24-20 | 520115-24-20 | 1.25 | 1.05 | 0.74 |
FS-1802-24-24 | 24-24 FACESEAL SLEEVE | FS0319-24-24 | 520115-24-24 | 1.50 | 1.31 | 0.61 |
Design and Dimension Subject to Change Without Notice.