100-R Series

100 R Series

Male Connector with Orifice Hole

Piper Part Number O.D. Thread A Thread B Dim C Orifice Hole D
0100-R-04-02-.000 0.25 7/16-20 1/8-27 1.22 BLANK
100-R-04-02-.031 0.25 7/16-20 1/8-27 1.22 0.031
100-R-04-02-.042 0.25 7/16-20 1/8-27 1.22 0.042
100-R-04-02-.062 0.25 7/16-20 1/8-27 1.22 0.062
0100-R-04-04-.000 0.25 7/16-20 1/4-18 1.42 BLANK
100-R-04-04-.031 0.25 7/16-20 1/4-18 1.42 0.031
100-R-04-04-.042 0.25 7/16-20 1/4-18 1.42 0.042
100-R-04-04-.062 0.25 7/16-20 1/4-18 1.42 0.062
0100-R-04-06-.000 0.25 7/16-20 9/16-18 1.28 BLANK
100-R-04-06-.031 0.25 7/16-20 9/16-18 1.28 0.031
100-R-04-06-042 0.25 7/16-20 9/16-18 1.28 0.042
100-R-04-06-.062 0.25 7/16-20 9/16-18 1.28 0.062
0100-R-06-04-.000 0.38 9/16-18 1/4-18 1.43 BLANK
100-R-06-04-.031 0.38 9/16-18 1/4-18 1.43 0.031
100-R-06-04.-042 0.38 9/16-18 1/4-18 1.43 0.042
100-R-06-04-.062 0.38 9/16-18 1/4-18 1.43 0.062
0100-R-06-06-.000 0.38 9/16-18 3/8-18 1.43 BLANK
100-R-06-06-.031 0.38 9/16-18 3/8-18 1.43 0.031
100-R-06-06-042 0.38 9/16-18 3/8-18 1.43 0.042
100-R-06-06-.062 0.38 9/16-18 3/8-18 1.43 0.062
0100-R-08-06-.000 0.50 3/4-16 3/8-18 1.53 BLANK
100-R-08-06-.031 0.50 3/4-16 3/8-18 1.53 0.031
100-R-08-06-042 0.50 3/4-16 3/8-18 1.53 0.042
100-R-08-06-.062 0.50 3/4-16 3/8-18 1.53 0.062
0100-R-08-08-.000 0.50 3/4-16 1/2-14 1.79 BLANK
100-R-08-08-.031 0.50 3/4-16 1/2-14 1.79 0.031
100-R-08-08-042 0.50 3/4-16 1/2-14 1.79 0.042
100-R-08-08-.062 0.50 3/4-16 1/2-14 1.79 0.062
0100-R-10-08-.000 0.63 7/8-14 1/2-14 1.88 BLANK
100-R-10-08-.031 0.63 7/8-14 1/2-14 1.88 0.031
100-R-10-08-042 0.63 7/8-14 1/2-14 1.88 0.042
100-R-10-08-.062 0.63 7/8-14 1/2-14 1.88 0.062
0100-R-12-12-.000 0.75 1 1/16-12 3/4-14 2.06 BLANK
100-R-12-12-.031 0.75 1 1/16-12 3/4-14 2.06 0.031
100-R-12-12-042 0.75 1 1/16-12 3/4-14 2.06 0.042
100-R-12-12-.062 0.75 1 1/16-12 3/4-14 2.06 0.062

Design and Dimension Subject to Change Without Notice.