Piper Part Number | O.D. | Thread A | Thread B | Dim C | Dim D | Orfice Hole E |
0190-R-04-02-.000 | 0.25 | 7/16-20 | 1/8-27 | 0.89 | 0.78 | BLANK |
190-R-04-02-.031 | 0.25 | 7/16-20 | 1/8-27 | 0.89 | 0.78 | 0.031 |
190-R-04-02-.042 | 0.25 | 7/16-20 | 1/8-27 | 0.89 | 0.78 | 0.042 |
190-R-04-02-.062 | 0.25 | 7/16-20 | 1/8-27 | 0.89 | 0.78 | 0.062 |
0190-R-04-04-.000 | 0.25 | 7/16-20 | 1/4-18 | 0.96 | 1.09 | BLANK |
190-R-04-04-.031 | 0.25 | 7/16-20 | 1/4-18 | 0.96 | 1.09 | 0.031 |
190-R-04-04-.042 | 0.25 | 7/16-20 | 1/4-18 | 0.96 | 1.09 | 0.042 |
190-R-04-04-.062 | 0.25 | 7/16-20 | 1/4-18 | 0.96 | 1.09 | 0.062 |
0190-R-04-06-.000 | 0.25 | 7/16-20 | 3/8-18 | 1.05 | 1.22 | BLANK |
190-R-04-06-.031 | 0.25 | 7/16-20 | 3/8-18 | 1.05 | 1.22 | 0.031 |
190-R-04-06-042 | 0.25 | 7/16-20 | 3/8-18 | 1.05 | 1.22 | 0.042 |
190-R-04-06-.062 | 0.25 | 7/16-20 | 3/8-18 | 1.05 | 1.22 | 0.062 |
0190-R-06-04-.000 | 0.38 | 9/16-18 | 1/4-18 | 1.06 | 1.09 | BLANK |
190-R-06-04-.031 | 0.38 | 9/16-18 | 1/4-18 | 1.06 | 1.09 | 0.031 |
190-R-06-04.-042 | 0.38 | 9/16-18 | 1/4-18 | 1.06 | 1.09 | 0.042 |
190-R-06-04-.062 | 0.38 | 9/16-18 | 1/4-18 | 1.06 | 1.09 | 0.062 |
0190-R-06-06-.000 | 0.38 | 9/16-18 | 3/8-18 | 1.14 | 1.22 | BLANK |
190-R-06-06-.031 | 0.38 | 9/16-18 | 3/8-18 | 1.14 | 1.22 | 0.031 |
190-R-06-06-042 | 0.38 | 9/16-18 | 3/8-18 | 1.14 | 1.22 | 0.042 |
190-R-06-06-.062 | 0.38 | 9/16-18 | 3/8-18 | 1.14 | 1.22 | 0.062 |
0190-R-08-06-.000 | 0.50 | 3/4-16 | 3/8-18 | 1.25 | 1.22 | BLANK |
190-R-08-06-.031 | 0.50 | 3/4-16 | 3/8-18 | 1.25 | 1.22 | 0.031 |
190-R-08-06-042 | 0.50 | 3/4-16 | 3/8-18 | 1.25 | 1.22 | 0.042 |
190-R-08-06-.062 | 0.50 | 3/4-16 | 3/8-18 | 1.25 | 1.22 | 0.062 |
0190-R-08-08-.000 | 0.50 | 3/4-16 | 1/2-14 | 1.33 | 1.47 | BLANK |
190-R-08-08-.031 | 0.50 | 3/4-16 | 1/2-14 | 1.33 | 1.47 | 0.031 |
190-R-08-08-042 | 0.50 | 3/4-16 | 1/2-14 | 1.33 | 1.47 | 0.042 |
190-R-08-08-.062 | 0.50 | 3/4-16 | 1/2-14 | 1.33 | 1.47 | 0.062 |
0190-R-10-08-.000 | 0.63 | 7/8-14 | 1/2-14 | 1.45 | 1.47 | BLANK |
190-R-10-08-.031 | 0.63 | 7/8-14 | 1/2-14 | 1.45 | 1.47 | 0.031 |
190-R-10-08-042 | 0.63 | 7/8-14 | 1/2-14 | 1.45 | 1.47 | 0.042 |
190-R-10-08-.062 | 0.63 | 7/8-14 | 1/2-14 | 1.45 | 1.47 | 0.062 |
0190-R-12-12-.000 | 0.75 | 1 1/16-12 | 3/4-14 | 1.66 | 1.59 | BLANK |
190-R-12-12-.031 | 0.75 | 1 1/16-12 | 3/4-14 | 1.66 | 1.59 | 0.031 |
190-R-12-12-042 | 0.75 | 1 1/16-12 | 3/4-14 | 1.66 | 1.59 | 0.042 |
190-R-12-12-.062 | 0.75 | 1 1/16-12 | 3/4-14 | 1.66 | 1.59 | 0.062 |
Design and Dimension Subject to Change Without Notice.