1490 R Series

1490 R Series

90 Degree Adapter Union with Orifice Hole

Piper Part Number Thread A Thread B Dim C Dim D Orifice E
01490-R-04-04-.000 1/4-18 1/4-18 0.78 1.25 BLANK
1490-R-04-04-.031 1/4-18 1/4-18 0.78 1.25 0.031
1490-R-04-04-.042 1/4-18 1/4-18 0.78 1.25 0.042
1490-R-04-04-.062 1/4-18 1/4-18 0.78 1.25 0.062
01490-R-04-06-.000 1/4-18 3/8-18 0.87 1.19 BLANK
1490-R-04-06-.031 1/4-18 3/8-18 0.87 1.19 0.031
1490-R-04-06-.042 1/4-18 3/8-18 0.87 1.19 0.042
1490-R-04-06-.062 1/4-18 3/8-18 0.87 1.19 0.062
01490-R-06-06-.000 3/8-18 3/8-18 0.92 1.50 BLANK
1490-R-06-06-.031 3/8-18 3/8-18 0.92 1.50 0.031
1490-R-06-06-042 3/8-18 3/8-18 0.92 1.50 0.042
1490-R-06-06-.062 3/8-18 3/8-18 0.92 1.50 0.062
01490-R-06-08-.000 3/8-18 1/2-14 0.92 1.69 BLANK
1490-R-06-08-.031 3/8-18 1/2-14 0.92 1.69 0.031
1490-R-06-08-042 3/8-18 1/2-14 0.92 1.69 0.042
1490-R-06-08-.062 3/8-18 1/2-14 0.92 1.69 0.062
01490-R-08-08-.000 1/2-14 1/2-14 1.00 1.87 BLANK
1490-R-08-08-.031 1/2-14 1/2-14 1.00 1.87 0.031
1490-R-08-08-042 1/2-14 1/2-14 1.00 1.87 0.042
1490-R-08-08-.062 1/2-14 1/2-14 1.00 1.87 0.062

Design and Dimension Subject to Change Without Notice.