1500 R Series

1500 R Series

Female Adapter Union with Orifice Hole

Piper Part Number Thread A Thread B Dim C Orifice D
01500-R-04-04-.000 1/4-18 1/4-18 1.19 BLANK
1500-R-04-04-.031 1/4-18 1/4-18 1.19 0.031
1500-R-04-04-.042 1/4-18 1/4-18 1.19 0.042
1500-R-04-04-.062 1/4-18 1/4-18 1.19 0.062
01500-R-04-06-.000 1/4-18 3/8-18 1.23 BLANK
1500-R-04-06-.031 1/4-18 3/8-18 1.23 0.031
1500-R-04-06-.042 1/4-18 3/8-18 1.23 0.042
1500-R-04-06-.062 1/4-18 3/8-18 1.23 0.062
01500-R-06-06-.000 3/8-18 3/8-18 1.22 BLANK
1500-R-06-06-.031 3/8-18 3/8-18 1.22 0.031
1500-R-06-06-042 3/8-18 3/8-18 1.22 0.042
1500-R-06-06-.062 3/8-18 3/8-18 1.22 0.062
01500-R-06-08-.000 3/8-18 1/2-14 1.47 BLANK
1500-R-06-08-.031 3/8-18 1/2-14 1.47 0.031
1500-R-06-08-042 3/8-18 1/2-14 1.47 0.042
1500-R-06-08-.062 3/8-18 1/2-14 1.47 0.062
01500-R-08-08-.000 1/2-14 1/2-14 1.41 BLANK
1500-R-08-08-.031 1/2-14 1/2-14 1.41 0.031
1500-R-08-08-042 1/2-14 1/2-14 1.41 0.042
1500-R-08-08-.062 1/2-14 1/2-14 1.41 0.062

Design and Dimension Subject to Change Without Notice.