Piper Part Number | O.D. | Thread A | Thread B | Dim C | Orifice D |
01700-R-04-04-.000 | 0.25 | 1/4-18 | 7/16-20 | 1.10 | BLANK |
1700-R-04-04-.031 | 0.25 | 1/4-18 | 7/16-20 | 1.10 | 0.031 |
1700-R-04-04-.042 | 0.25 | 1/4-18 | 7/16-20 | 1.10 | 0.042 |
1700-R-04-04-.062 | 0.25 | 1/4-18 | 7/16-20 | 1.10 | 0.062 |
01700-R-04-06-.000 | 0.25 | 1/4-18 | 9/16-18 | 1.13 | BLANK |
1700-R-04-06-.031 | 0.25 | 1/4-18 | 9/16-18 | 1.13 | 0.031 |
1700-R-04-06-.042 | 0.25 | 1/4-18 | 9/16-18 | 1.13 | 0.042 |
1700-R-04-06-.062 | 0.25 | 1/4-18 | 9/16-18 | 1.13 | 0.062 |
01700-R-06-06-.000 | 0.38 | 3/8-18 | 9/16-18 | 1.12 | BLANK |
1700-R-06-06-.031 | 0.38 | 3/8-18 | 9/16-18 | 1.12 | 0.031 |
1700-R-06-06-042 | 0.38 | 3/8-18 | 9/16-18 | 1.12 | 0.042 |
1700-R-06-06-.062 | 0.38 | 3/8-18 | 9/16-18 | 1.12 | 0.062 |
01700-R-06-08-.000 | 0.38 | 3/8-18 | 3/4-16 | 1.26 | BLANK |
1700-R-06-08-.031 | 0.38 | 3/8-18 | 3/4-16 | 1.26 | 0.031 |
1700-R-06-08-042 | 0.38 | 3/8-18 | 3/4-16 | 1.26 | 0.042 |
1700-R-06-08-.062 | 0.38 | 3/8-18 | 3/4-16 | 1.26 | 0.062 |
01700-R-08-08-.000 | 0.50 | 1/2-14 | 1/2-14 | 1.19 | BLANK |
1700-R-08-08-.031 | 0.50 | 1/2-14 | 1/2-14 | 1.19 | 0.031 |
1700-R-08-08-042 | 0.50 | 1/2-14 | 1/2-14 | 1.19 | 0.042 |
1700-R-08-08-.062 | 0.50 | 1/2-14 | 1/2-14 | 1.19 | 0.062 |
01700-R-08-10-.000 | 0.50 | 1/2-14 | 7/8-14 | 1.35 | BLANK |
1700-R-08-10-.031 | 0.50 | 1/2-14 | 7/8-14 | 1.35 | 0.031 |
1700-R-08-10-042 | 0.50 | 1/2-14 | 7/8-14 | 1.35 | 0.042 |
1700-R-08-10-.062 | 0.50 | 1/2-14 | 7/8-14 | 1.35 | 0.062 |
Design and Dimension Subject to Change Without Notice.