Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Dim E |
B-4135-04-04-04 | 04MJ-04MJ-04BORE TEE | 0702-04-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 0.12 | 0.25 | 0.89 |
B-4135-06-06-06 | 06MJ-06MJ-06BORE TEE | 0702-06-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 0.14 | 0.38 | 1.06 |
B-4135-08-08-08 | 08MJ-08MJ-08BORE TEE | 0702-08-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 0.16 | 0.50 | 1.25 |
B-4135-10-10-10 | 10MJ-10MJ-10BORE TEE | 0702-10-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 0.20 | 0.63 | 1.45 |
B-4135-12-12-12 | 12MJ-12MJ-12BORE TEE | 0702-12-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 0.21 | 0.75 | 1.66 |
B-4135-16-16-16 | 16MJ-16MJ-16BORE TEE | 0702-16-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 0.24 | 1.00 | 1.81 |
B-4135-20-20-20 | 20MJ-20MJ-20BORE TEE | 0702-20-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 0.30 | 1.25 | 2.06 |
B-4135-24-24-24 | 24MJ-24MJ-24BORE TEE | 0702-24-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 1 7/8-12 | 0.30 | 1.50 | 2.33 |
B-4135-32-32-32 | 32MJ-32MJ-32BORE TEE | 0702-32-32-32 | (NON-STANDARD) | 2.00 | 2 1/2-12 | 2 1/2-12 | 0.35 | 2.00 | 3.06
|
Design and Dimension Subject to Change Without Notice.