Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Dim B | Dim C |
B-4190-04-04 | 04MJ-04BORE 90 DEGREE ELBOW | 0500-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 0.25 | 0.89 |
B-4190-06-06 | 06MJ-06BORE 90 DEGREE ELBOW | 0500-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 0.38 | 1.06 |
B-4190-08-08 | 08MJ-08BORE 90 DEGREE ELBOW | 0500-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 0.50 | 1.25 |
B-4190-10-10 | 10MJ-10BORE 90 DEGREE ELBOW | 0500-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 0.62 | 1.45 |
B-4190-12-12 | 12MJ-12BORE 90 DEGREE ELBOW | 0500-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 0.75 | 1.65 |
B-4190-16-16 | 16MJ-16BORE 90 DEGREE ELBOW | 0500-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1.00 | 1.81 |
B-4190-20-20 | 20MJ-20BORE 90 DEGREE ELBOW | 0500-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 1.25 | 2.06 |
B-4190-24-24 | 24MJ-24BORE 90 DEGREE ELBOW | 0500-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 1.50 | 2.32 |
B-4190-32-32 | 32MJ-32BORE 90 DEGREE ELBOW | 0500-32-32 | (NON-STANDARD) | 2.00 | 2 1/2-12 | 2.00 | 3.06 |
Design and Dimension Subject to Change Without Notice.