Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Dim B | Dim C | Dim D |
B-6100-02-04 | 02MALE PIPE – 04 BORE | 0404-04-02 | (NON-STANDARD) | 0.25 | 1/8-27 | 0.25 | 0.56 | 0.19 |
B-6100-04-06 | 04MALE PIPE – 06 BORE | 0404-06-04 | (NON-STANDARD) | 0.38 | 1/4-18 | 0.38 | 0.81 | 0.25 |
B-6100-06-08 | 06MALE PIPE – 08 BORE | 0404-08-06 | (NON-STANDARD) | 0.50 | 3/8-18 | 0.50 | 0.84 | 0.28 |
B-6100-06-10 | 06MALE PIPE – 10 BORE | 0404-10-06 | (NON-STANDARD) | 0.63 | 3/8-18 | 0.63 | 0.84 | 0.28 |
B-6100-08-10 | 08MALE PIPE – 10 BORE | 0404-10-08 | (NON-STANDARD) | 0.63 | 1/2-14 | 0.63 | 1.08 | 0.33 |
B-6100-12-12 | 12MALE PIPE – 12 BORE | 0404-12-12 | (NON-STANDARD) | 0.75 | 3/4-14 | 0.75 | 1.09 | 0.34 |
B-6100-16-16 | 16MALE PIPE – 16 BORE | 0404-16-16 | (NON-STANDARD) | 1.00 | 1-11 1/2 | 1.00 | 1.31 | 0.38 |
B-6100-20-16 | 20MALE PIPE – 16 BORE | 0404-16-20 | (NON-STANDARD) | 1.25 | 1 1/4-11 1/2 | 1.00 | 1.31 | 0.44 |
B-6100-20-20 | 20MALE PIPE – 20 BORE | 0404-20-20 | (NON-STANDARD) | 1.25 | 1 1/4-11 1/2 | 1.25 | 1.41 | 0.44 |
B-6100-24-24 | 24MALE PIPE – 24 BORE | 0404-24-24 | (NON-STANDARD) | 1.50 | 1 1/2-11 1/2 | 1.50 | 1.50 | 0.50 |
B-6100-32-32 | 32MALE PIPE – 32 BORE | 0404-32-32 | (NON-STANDARD) | 2.00 | 2-11 1/2 | 2.00 | 1.78 | 0.75 |
Design and Dimension Subject to Change Without Notice.