Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Dim B | Dim C | Dim D |
B-8000-04-04 | 04FJS-04BORE | 0900-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 0.25 | 0.92 | 0.12 |
B-8000-06-06 | 06FJS-06BORE | 0900-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 0.38 | 0.97 | 0.14 |
B-8000-08-08 | 08FJS-08BORE | 0900-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 0.50 | 1.13 | 0.25 |
B-8000-10-10 | 10FJS-10BORE | 0900-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 0.63 | 1.28 | 0.25 |
B-8000-12-12 | 12FJS-12BORE | 0900-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 0.75 | 1.30 | 0.25 |
B-8000-16-16 | 16FJS-16BORE | 0900-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1.00 | 1.50 | 0.31 |
B-8000-20-20 | 20FJS-20BORE | 0900-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 1.25 | 1.75 | 0.31 |
Design and Dimension Subject to Change Without Notice.