Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E |
FL-130-04-04-02 | 04BT-04BT-02MP TEE | C2601-04-04-02 | 080425-04-04-02 | 0.25 | 7/16-20 | 7/16-20 | 1/8-27 | 0.89 | 0.78 |
FL-130-04-04-04 | 04BT-04BT-04MP TEE | C2601-04-04-04 | 080425-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 1/4-18 | 1.03 | 1.09 |
FL-130-05-05-02 | 05BT-05BT-02MP TEE | C2601-05-05-02 | 080425-05-05-02 | 0.31 | 1/2-20 | 1/2-20 | 1/8-27 | 0.95 | 0.78 |
FL-130-06-06-04 | 06BT-06BT-04MP TEE | C2601-06-06-04 | 080425-06-06-04 | 0.38 | 9/16-18 | 9/16-18 | 1/4-18 | 1.05 | 1.09 |
FL-130-08-08-06 | 08BT-08BT-06MP TEE | C2601-08-08-06 | 080425-08-08-06 | 0.50 | 3/4-16 | 3/4-16 | 3/8-18 | 1.25 | 1.22 |
FL-130-08-08-08 | 08BT-08BT-08MP TEE | C2601-08-08-08 | 080425-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 1/2-14 | 1.35 | 1.47 |
FL-130-10-10-08 | 10BT-10BT-08MP TEE | C2601-10-10-08 | 080425-10-10-08 | 0.63 | 7/8-14 | 7/8-14 | 1/2-14 | 1.42 | 1.47 |
FL-130-12-12-12 | 12BT-12BT-12MP TEE | C2601-12-12-12 | 080425-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 3/4-14 | 1.58 | 1.59 |
FL-130-14-14-12 | 14BT-14BT-12MP TEE | C2601-14-14-12 | 080425-14-14-12 | 0.88 | 1 3/16-12 | 1 3/16-12 | 3/4-14 | 1.66 | 1.66 |
FL-130-16-16-16 | 16BT-16BT-16MP TEE | C2601-16-16-16 | 080425-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1-11 1/2 | 1.73 | 1.97 |
FL-130-20-20-20 | 20BT-20BT-20MP TEE | C2601-20-20-20 | 080425-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 1/4-11 1/2 | 1.89 | 2.38 |
FL-130-24-24-24 | 24BT-24BT-24MP TEE | C2601-24-24-24 | 080425-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 1/2-11 1/2 | 2.02 | 2.64 |
FL-130-32-32-32 | 32BT-32BT-32MP TEE | C2601-32-32-32 | 080425-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2-11 1/2 | 2.45 | 3.00 |
Design and Dimension Subject to Change Without Notice.