Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Dim B | Dim C |
FL-1801-02 | 02 BT TUBE NUT | C0318-02 | 080110-02 | 0.13 | 5/16-24 | 0.13 | 0.53 |
FL-1801-03 | 03 BT TUBE NUT | C0318-03 | 080110-03 | 0.19 | 3/8-24 | 0.20 | 0.61 |
FL-1801-04 | 04 BT TUBE NUT | C0318-04 | 080110-04 | 0.25 | 7/16-20 | 0.26 | 0.70 |
FL-1801-05 | 05 BT TUBE NUT | C0318-05 | 080110-05 | 0.31 | 1/2-20 | 0.32 | 0.72 |
FL-1801-06 | 06 BT TUBE NUT | C0318-06 | 080110-06 | 0.38 | 9/16-18 | 0.38 | 0.75 |
FL-1801-08 | 08 BT TUBE NUT | C0318-08 | 080110-08 | 0.50 | 3/4-16 | 0.51 | 0.84 |
FL-1801-10 | 10 BT TUBE NUT | C0318-10 | 080110-10 | 0.63 | 7/8-14 | 0.63 | 0.92 |
FL-1801-12 | 12 BT TUBE NUT | C0318-12 | 080110-12 | 0.75 | 1 1/16-12 | 0.76 | 0.97 |
FL-1801-14 | 14 BT TUBE NUT | C0318-14 | 080110-14 | 0.88 | 1 3/16-12 | 0.88 | 1.00 |
FL-1801-16 | 16 BT TUBE NUT | C0318-16 | 080110-16 | 1.00 | 1 5/16-12 | 1.01 | 1.05 |
FL-1801-20 | 20 BT TUBE NUT | C0318-20 | 080110-20 | 1.25 | 1 5/8-12 | 1.26 | 1.05 |
FL-1801-24 | 24 BT TUBE NUT | C0318-24 | 080110-24 | 1.50 | 1 7/8-12 | 1.51 | 1.03 |
FL-1801-32 | 32 BT TUBE NUT | C0318-32 | 080110-32 | 2.00 | 2 1/2-12 | 2.01 | 1.12 |
Design and Dimension Subject to Change Without Notice.