Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Dim A |
FL-1802-02 | 02 BT FERRULE | C319-02 | 080115A-02 | 0.13 | 0.29 |
FL-1802-03 | 03 BT FERRULE | C319-03 | 080115A-03 | 0.19 | 0.28 |
FL-1802-04 | 04 BT FERRULE | C319-04 | 080115A-04 | 0.25 | 0.34 |
FL-1802-05 | 05 BT FERRULE | C319-05 | 080115A-05 | 0.31 | 0.34 |
FL-1802-06 | 06 BT FERRULE | C319-06 | 080115A-06 | 0.38 | 0.38 |
FL-1802-08 | 08 BT FERRULE | C319-08 | 080115A-08 | 0.50 | 0.38 |
FL-1802-10 | 10 BT FERRULE | C319-10 | 080115A-10 | 0.63 | 0.42 |
FL-1802-12 | 12 BT FERRULE | C319-12 | 080115A-12 | 0.75 | 0.42 |
FL-1802-14 | 14 BT FERRULE | C319-14 | 080115A-14 | 0.88 | 0.42 |
FL-1802-16 | 16 BT FERRULE | C319-16 | 080115A-16 | 1.00 | 0.42 |
FL-1802-20 | 20 BT FERRULE | C319-20 | 080115A-20 | 1.25 | 0.42 |
FL-1802-24 | 24 BT FERRULE | C319-24 | 080115A-24 | 1.50 | 0.42 |
FL-1802-32 | 32 BT FERRULE | C319-32 | 080115A-32 | 2.00 | 0.45 |
Design and Dimension Subject to Change Without Notice.