Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Hex B | Dim C |
FL-1805-04 | 04 BT FLARELESS BULKHEAD NUT | C306-04 | 080118-04 | 0.25 | 7/16-20 | 0.69 | 0.25 |
FL-1805-06 | 06 BT FLARELESS BULKHEAD NUT | C306-06 | 080118-06 | 0.38 | 9/16-18 | 0.81 | 0.27 |
FL-1805-08 | 08 BT FLARELESS BULKHEAD NUT | C306-08 | 080118-08 | 0.50 | 3/4-16 | 1.00 | 0.31 |
FL-1805-10 | 10 BT FLARELESS BULKHEAD NUT | C306-10 | 080118-10 | 0.63 | 7/8-14 | 1.13 | 0.36 |
FL-1805-12 | 12 BT FLARELESS BULKHEAD NUT | C306-12 | 080118-12 | 0.75 | 1 1/16-12 | 1.38 | 0.41 |
FL-1805-16 | 16 BT FLARELESS BULKHEAD NUT | C306-16 | 080118-16 | 1.00 | 1 5/16-12 | 1.63 | 0.41 |
FL-1805-20 | 20 BT FLARELESS BULKHEAD NUT | C306-20 | 080118-20 | 1.25 | 1 5/8-12 | 1.88 | 0.41 |
FL-1805-24 | 24 BT FLARELESS BULKHEAD NUT | C306-24 | 080118-24 | 1.50 | 1 7/8-12 | 2.13 | 0.41 |
FL-1805-32 | 32 BT FLARELESS BULKHEAD NUT | C306-32 | 080118-32 | 2.00 | 2 1/2-12 | 2.75 | 0.41 |
Design and Dimension Subject to Change Without Notice.