Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
FL-190-02-02 | 02BT-02MP 90 DEGREE ELBOW | C2501-02-02 | 080202-02-02 | 0.13 | 5/16-24 | 1/8-27 | 0.77 | 0.72 |
FL-190-03-02 | 03BT-02MP 90 DEGREE ELBOW | C2501-03-02 | 080202-03-02 | 0.19 | 3/8-24 | 1/8-27 | 0.83 | 0.72 |
FL-190-04-02 | 04BT-02MP 90 DEGREE ELBOW | C2501-04-02 | 080202-04-02 | 0.25 | 7/16-20 | 1/8-27 | 0.89 | 0.78 |
FL-190-04-04 | 04BT-04MP 90 DEGREE ELBOW | C2501-04-04 | 080202-04-04 | 0.25 | 7/16-20 | 1/4-18 | 1.03 | 1.09 |
FL-190-05-02 | 05BT-02MP 90 DEGREE ELBOW | C2501-05-02 | 080202-05-02 | 0.31 | 1/2-20 | 1/8-27 | 0.95 | 0.78 |
FL-190-05-04 | 05BT-04MP 90 DEGREE ELBOW | C2501-05-04 | 080202-05-04 | 0.31 | 1/2-20 | 1/8-27 | 1.03 | 1.09 |
FL-190-06-02 | 06BT-02MP 90 DEGREE ELBOW | C2501-06-02 | 080202-06-02 | 0.38 | 9/16-18 | 1/8-27 | 1.05 | 0.90 |
FL-190-06-04 | 06BT-02MP 90 DEGREE ELBOW | C2501-06-04 | 080202-06-04 | 0.38 | 9/16-18 | 1/4-18 | 1.05 | 1.09 |
FL-190-06-06 | 06BT-06MP 90 DEGREE ELBOW | C2501-06-06 | 080202-06-06 | 0.38 | 9/16-18 | 3/8-18 | 1.14 | 1.22 |
FL-190-06-08 | 06BT-08MP 90 DEGREE ELBOW | C2501-06-08 | 080202-06-08 | 0.38 | 9/16-18 | 1/2-14 | 1.24 | 1.47 |
FL-190-08-04 | 08BT-04MP 90 DEGREE ELBOW | C2501-08-04 | 080202-08-04 | 0.50 | 3/4-16 | 1/4-18 | 1.22 | 1.22 |
FL-190-08-06 | 08BT-06MP 90 DEGREE ELBOW | C2501-08-06 | 080202-08-06 | 0.50 | 3/4-16 | 3/8-18 | 1.25 | 1.22 |
FL-190-08-08 | 08BT-08MP 90 DEGREE ELBOW | C2501-08-08 | 080202-08-08 | 0.50 | 3/4-16 | 1/2-14 | 1.35 | 1.47 |
FL-190-10-06 | 10BT-06MP 90 DEGREE ELBOW | C2501-10-06 | 080202-10-06 | 0.63 | 7/8-14 | 3/8-18 | 1.42 | 1.28 |
FL-190-10-08 | 10BT-08MP 90 DEGREE ELBOW | C2501-10-08 | 080202-10-08 | 0.63 | 7/8-14 | 1/2-14 | 1.42 | 1.47 |
FL-190-12-08 | 12BT-08MP 90 DEGREE ELBOW | C2501-12-08 | 080202-12-08 | 0.75 | 1 1/16-12 | 1/2-14 | 1.58 | 1.59 |
FL-190-12-12 | 12BT-12MP 90 DEGREE ELBOW | C2501-12-12 | 080202-12-12 | 0.75 | 1 1/16-12 | 3/4-14 | 1.58 | 1.59 |
FL-190-14-12 | 14BT-12MP 90 DEGREE ELBOW | C2501-14-12 | 080202-14-12 | 0.88 | 1 3/16-12 | 3/4-14 | 1.66 | 1.69 |
FL-190-16-12 | 16BT-12MP 90 DEGREE ELBOW | C2501-16-12 | 080202-16-12 | 1.00 | 1 5/16-12 | 3/4-14 | 1.73 | 1.78 |
FL-190-16-16 | 16BT-16MP 90 DEGREE ELBOW | C2501-16-16 | 080202-16-16 | 1.00 | 1 5/16-12 | 1-11 1/2 | 1.73 | 1.97 |
FL-190-20-20 | 20BT-20MP 90 DEGREE ELBOW | C2501-20-20 | 080202-20-20 | 1.25 | 1 5/8-12 | 1 1/4-11 1/2 | 1.89 | 2.38 |
FL-190-24-24 | 24BT-24MP 90 DEGREE ELBOW | C2501-24-24 | 080202-24-24 | 1.50 | 1 7/8-12 | 1 1/2-11 1/2 | 2.02 | 2.64 |
FL-190-32-32 | 32BT-32MP 90 DEGREE ELBOW | C2501-32-32 | 080202-32-32 | 2.00 | 2 1/2-12 | 2-11 1/2 | 2.45 | 3.00 |
Design and Dimension Subject to Change Without Notice.