Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E |
FL-230-04-04-02 | 04BT-04BT-02FP TEE | C2602-04-04-02 | 080427-04-04-02 | 0.25 | 7/16-20 | 7/16-20 | 1/8-27 | 0.89 | 0.66 |
FL-230-04-04-04 | 04BT-04BT-04FP TEE | C2602-04-04-04 | 080427-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 1/4-18 | 1.03 | 0.88 |
FL-230-06-06-04 | 06BT-06BT-04FP TEE | C2602-06-06-04 | 080427-06-06-04 | 0.38 | 9/16-18 | 9/16-18 | 1/4-18 | 1.05 | 0.88 |
FL-230-08-08-06 | 08BT-08BT-06FP TEE | C2602-08-08-06 | 080427-08-08-06 | 0.50 | 3/4-16 | 3/4-16 | 3/8-18 | 1.23 | 1.02 |
FL-230-10-10-08 | 10BT-10BT-08FP TEE | C2602-10-10-08 | 080427-10-10-08 | 0.63 | 7/8-14 | 7/8-14 | 1/2-14 | 1.42 | 1.23 |
FL-230-12-12-12 | 12BT-12BT-12FP TEE | C2602-12-12-12 | 080427-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 3/4-14 | 1.58 | 1.36 |
FL-230-16-16-16 | 16BT-16BT-16FP TEE | C2602-16-16-16 | 080427-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1-11 1/2 | 1.73 | 1.62 |
FL-230-20-20-20 | 20BT-20BT-20FP TEE | C2602-20-20-20 | 080427-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 1/4-11 1/2 | 2.08 | 1.70 |
FL-230-24-24-24 | 24BT-24BT-24FP TEE | C2602-24-24-24 | 080427-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 1/2-11 1/2 | 2.58 | 2.08 |
FL-230-32-32-32 | 32BT-32BT-32FP TEE | C2602-32-32-32 | 080427-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2-11 1/2 | 2.64 | 2.39 |
Design and Dimension Subject to Change Without Notice.