Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E |
FL-430-02-02-02 | 02BT-02BT-02BT TEE | C2603-02-02-02 | 080401-02-02-02 | 0.13 | 5/16-24 | 5/16-24 | 5/16-24 | 0.77 | 1.54 |
FL-430-03-03-03 | 03BT-03BT-03BT TEE | C2603-03-03-03 | 080401-03-03-03 | 0.19 | 3/8-24 | 3/8-24 | 3/8-24 | 0.84 | 1.68 |
FL-430-04-04-04 | 04BT-04BT-04BT TEE | C2603-04-04-04 | 080401-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 0.89 | 1.78 |
FL-430-05-05-05 | 05BT-05BT-05BT TEE | C2603-05-05-05 | 080401-05-05-05 | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 0.95 | 1.90 |
FL-430-06-06-06 | 06BT-06BT-06BT TEE | C2603-06-06-06 | 080401-06-06-06 | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1.05 | 2.10 |
FL-430-08-08-06 | 08BT-08BT-06BT TEE | C2603-08-08-06 | 080401-08-08-06 | 0.50 | 3/4-16 | 3/4-16 | 9/16-18 | 1.25 | 2.50 |
FL-430-08-08-08 | 08BT-08BT-08BT TEE | C2603-08-08-08 | 080401-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 1.25 | 2.50 |
FL-430-10-10-10 | 10BT-10BT-10BT TEE | C2603-10-10-10 | 080401-10-10-10 | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1.42 | 2.84 |
FL-430-12-12-12 | 12BT-12BT-12BT TEE | C2603-12-12-12 | 080401-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.58 | 3.16 |
FL-430-14-14-14 | 14BT-14BT-14BT TEE | C2603-14-14-14 | 080401-14-14-14 | 0.88 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1.66 | 3.32 |
FL-430-16-16-16 | 16BT-16BT-16BT TEE | C2603-16-16-16 | 080401-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.73 | 3.46 |
FL-430-20-20-20 | 20BT-20BT-20BT TEE | C2603-20-20-20 | 080401-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1.89 | 3.78 |
FL-430-24-24-24 | 24BT-24BT-24BT TEE | C2603-24-24-24 | 080401-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.02 | 4.04 |
FL-430-32-32-32 | 32BT-32BT-32BT TEE | C2603-32-32-32 | 080401-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 2.45 | 4.90 |
Design and Dimension Subject to Change Without Notice.