Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
FL-490-04-04 | 04BT-04BT 90 DEGREE ELBOW | C2500-04-04 | 080201-04-04 | 0.25 | 7/16-20 | 7/16-20 | 0.89 | 0.89 |
FL-490-05-05 | 05BT-05BT 90 DEGREE ELBOW | C2500-05-05 | 080201-05-05 | 0.31 | 1/2-20 | 1/2-20 | 0.95 | 0.95 |
FL-490-06-06 | 06BT-06BT 90 DEGREE ELBOW | C2500-06-06 | 080201-06-06 | 0.38 | 9/16-18 | 9/16-18 | 1.05 | 1.05 |
FL-490-08-08 | 08BT-08BT 90 DEGREE ELBOW | C2500-08-08 | 080201-08-08 | 0.50 | 3/4-16 | 3/4-16 | 1.25 | 1.25 |
FL-490-10-10 | 10BT-10BT 90 DEGREE ELBOW | C2500-10-10 | 080201-10-10 | 0.63 | 7/8-14 | 7/8-14 | 1.42 | 1.42 |
FL-490-12-12 | 12BT-12BT 90 DEGREE ELBOW | C2500-12-12 | 080201-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1.58 | 1.58 |
FL-490-14-14 | 14BT-14BT 90 DEGREE ELBOW | C2500-14-14 | 080201-14-14 | 0.88 | 1 3/16-12 | 1 3/16-12 | 1.62 | 1.62 |
FL-490-16-16 | 16BT-16BT 90 DEGREE ELBOW | C2500-16-16 | 080201-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1.73 | 1.73 |
FL-490-20-20 | 20BT-20BT 90 DEGREE ELBOW | C2500-20-20 | 080201-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1.89 | 1.89 |
FL-490-24-24 | 24BT-24BT 90 DEGREE ELBOW | C2500-24-24 | 080201-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 2.02 | 2.02 |
FL-490-32-32 | 32BT-32BT 90 DEGREE ELBOW | C2500-32-32 | 080201-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2.45 | 2.45 |
Design and Dimension Subject to Change Without Notice.