Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Dim B |
FL-510-02 | 02 BT PLUG | C2408-02 | 090109A-02 | 0.13 | 5/16-24 | 0.60 |
FL-510-04 | 04 BT PLUG | C2408-04 | 090109A-04 | 0.25 | 7/16-20 | 0.71 |
FL-510-05 | 05 BT PLUG | C2408-05 | 090109A-05 | 0.31 | 1/2-20 | 0.71 |
FL-510-06 | 06 BT PLUG | C2408-06 | 090109A-06 | 0.38 | 9/16-18 | 0.75 |
FL-510-08 | 08 BT PLUG | C2408-08 | 090109A-08 | 0.50 | 3/4-16 | 0.85 |
FL-510-10 | 10 BT PLUG | C2408-10 | 090109A-10 | 0.63 | 7/8-14 | 0.97 |
FL-510-12 | 12 BT PLUG | C2408-12 | 090109A-12 | 0.75 | 1 1/16-12 | 1.09 |
FL-510-14 | 14 BT PLUG | C2408-14 | 090109A-14 | 0.88 | 1 3/16-12 | 1.09 |
FL-510-16 | 16 BT PLUG | C2408-16 | 090109A-16 | 1.00 | 1 5/16-12 | 1.12 |
FL-510-20 | 20 BT PLUG | C2408-20 | 090109A-20 | 1.25 | 1 5/8-12 | 1.20 |
FL-510-24 | 24 BT PLUG | C2408-24 | 090109A-24 | 1.50 | 1 7/8-12 | 1.27 |
FL-510-32 | 32 BT PLUG | C2408-32 | 090109A-32 | 2.00 | 2 1/2-12 | 1.43 |
Design and Dimension Subject to Change Without Notice.