Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C |
FL-700-03-03 | 03BT-03MORB STRAIGHT | C6400-03-03 | 080120-03-03 | 0.19 | 3/8-24 | 3/8-24 | 1.04 |
FL-700-04-04 | 04BT-04MORB STRAIGHT | C6400-04-04 | 080120-04-04 | 0.25 | 7/16-20 | 7/16-20 | 1.13 |
FL-700-04-05 | 04BT-05MORB STRAIGHT | C6400-04-05 | 080120-04-05 | 0.25 | 7/16-20 | 1/2-20 | 1.13 |
FL-700-04-06 | 04BT-06MORB STRAIGHT | C6400-04-06 | 080120-04-06 | 0.25 | 7/16-20 | 9/16-18 | 1.19 |
FL-700-05-05 | 05BT-05MORB STRAIGHT | C6400-05-05 | 080120-05-05 | 0.31 | 1/2-20 | 1/2-20 | 1.13 |
FL-700-06-06 | 06BT-06MORB STRAIGHT | C6400-06-06 | 080120-06-06 | 0.38 | 9/16-18 | 9/16-18 | 1.21 |
FL-700-06-08 | 06BT-08MORB STRAIGHT | C6400-06-08 | 080120-06-08 | 0.38 | 9/16-18 | 3/4-16 | 1.28 |
FL-700-08-08 | 08BT-08MORB STRAIGHT | C6400-08-08 | 080120-08-08 | 0.50 | 3/4-16 | 3/4-16 | 1.38 |
FL-700-08-10 | 08BT-10MORB STRAIGHT | C6400-08-10 | 080120-08-10 | 0.50 | 3/4-16 | 7/8-14 | 1.50 |
FL-700-08-12 | 08BT-12MORB STRAIGHT | C6400-08-12 | 080120-08-12 | 0.50 | 3/4-16 | 1 1/16-12 | 1.67 |
FL-700-10-10 | 10BT-10MORB STRAIGHT | C6400-10-10 | 080120-10-10 | 0.63 | 7/8-14 | 7/8-14 | 1.57 |
FL-700-12-12 | 12BT-12MORB STRAIGHT | C6400-12-12 | 080120-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1.79 |
FL-700-12-16 | 12BT-16MORB STRAIGHT | C6400-12-16 | 080120-12-16 | 0.75 | 1 1/16-12 | 1 5/16-12 | 1.79 |
FL-700-16-12 | 16BT-12MORB STRAIGHT | C6400-16-12 | 080120-16-12 | 1.00 | 1 5/16-12 | 1 1/16-12 | 1.82 |
FL-700-16-16 | 16BT-16MORB STRAIGHT | C6400-16-16 | 080120-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1.82 |
FL-700-20-20 | 20BT-20MORB STRAIGHT | C6400-20-20 | 080120-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1.90 |
FL-700-24-24 | 24BT-24MORB STRAIGHT | C6400-24-24 | 080120-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1.97 |
FL-700-32-32 | 32BT-32MORB STRAIGHT | C6400-32-32 | 080120-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2.13 |
Design and Dimension Subject to Change Without Notice.