FL-745 Series

FL-745 Series

Flareless Straight Thread O’Ring 45 Degree Elbow

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Thread B Dim C Dim D
FL-745-04-04 04BT-04MAORB 45 DEGREE ELBOW C6802-04-04 080320-04-04 0.25      7/16-20       7/16-20 0.70 1.05
FL-745-06-06 06BT-06MAORB 45 DEGREE ELBOW C6802-06-06 080320-06-06 0.38      9/16-18      9/16-18 0.83 1.14
FL-745-08-08 08BT-08MAORB 45 DEGREE ELBOW C6802-08-08 080320-08-08 0.50        3/4-16        3/4-16 0.98 1.30
FL-745-10-10 10BT-10MAORB 45 DEGREE ELBOW C6802-10-10 080320-10-10 0.63        7/8-14        7/8-14 1.08 1.52
FL-745-12-12 12BT-12MAORB 45 DEGREE ELBOW C6802-12-12 080320-12-12 0.75 1   1/16-12 1   1/16-12 1.27 1.73
FL-745-16-16 16BT-16MAORB 45 DEGREE ELBOW C6802-16-16 080320-16-16 1.00 1   5/16-12 1   5/16-12 1.36 1.86
FL-745-20-20 20BT-20MAORB 45 DEGREE ELBOW C6802-20-20 080320-20-20 1.25 1     5/8-12 1     5/8-12 1.45 1.91
FL-745-24-24 24BT-24MAORB 45 DEGREE ELBOW C6802-24-24 080320-24-24 1.50 1     7/8-12 1     7/8-12 1.52 1.91
FL-745-32-32 32BT-32MAORB 45 DEGREE ELBOW C6802-32-32 080320-32-32 2.00 2     1/2-12 2     1/2-12 1.83 1.86

Design and Dimension Subject to Change Without Notice.