Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F | Hole Size |
FS-1020-04-04-04 | 04MFS-04MFS-04MFS BULKHEAD RUN TEE | FS2704-04-04-04 | 520958-04-04-04 | 0.25 | 9/16-18 | 9/16-18 | 9/16-18 | 0.89 | 1.85 | 2.74 | 0.17 |
FS-1020-06-06-06 | 06MFS-06MFS-06MFS BULKHEAD RUN TEE | FS2704-06-06-06 | 520958-06-06-06 | 0.38 | 11/16-16 | 11/16-16 | 11/16-16 | 1.02 | 2.05 | 3.07 | 0.26 |
FS-1020-08-08-08 | 08MFS-08MFS-08MFS BULKHEAD RUN TEE | FS2704-08-08-08 | 520958-08-08-08 | 0.50 | 13/16-16 | 13/16-16 | 13/16-16 | 1.14 | 2.18 | 3.32 | 0.38 |
FS-1020-10-10-10 | 10MFS-10MFS-10MFS BULKHEAD RUN TEE | FS2704-10-10-10 | 520958-10-10-10 | 0.63 | 1-14 | 1-14 | 1-14 | 1.36 | 2.48 | 3.84 | 0.48 |
FS-1020-12-12-12 | 12MFS-12MFS-12MFS BULKHEAD RUN TEE | FS2704-12-12-12 | 520958-12-12-12 | 0.75 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 1.52 | 2.65 | 4.17 | 0.61 |
FS-1020-16-16-16 | 16MFS-16MFS-16MFS BULKHEAD RUN TEE | FS2704-16-16-16 | 520958-16-16-16 | 1.00 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 1.67 | 2.80 | 4.47 | 0.81 |
FS-1020-20-20-20 | 20MFS-20MFS-20MFS BULKHEAD RUN TEE | FS2704-20-20-20 | 520958-20-20-20 | 1.25 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.79 | 2.97 | 4.76 | 1.02 |
FS-1020-24-24-24 | 24MFS-24MFS-24MFS BULKHEAD RUN TEE | FS2704-24-24-24 | 520958-24-24-24 | 1.50 | 2-12 | 2-12 | 2-12 | 1.95 | 3.13 | 5.08 | 1.26 |
Design and Dimension Subject to Change Without Notice.