Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Hole Size |
FS-1045-04-04 | 04MFS-04MFS 45 DEGREE BULKHEAD ELBOW | FS2702-04-04 | 520801-04-04 | 0.25 | 9/16-18 | 9/16-18 | 0.63 | 1.73 | 0.17 |
FS-1045-06-06 | 06MFS-06MFS 45 DEGREE BULKHEAD ELBOW | FS2702-06-06 | 520801-06-06 | 0.38 | 11/16-16 | 11/16-16 | 0.74 | 1.91 | 0.26 |
FS-1045-08-08 | 08MFS-08MFS 45 DEGREE BULKHEAD ELBOW | FS2702-08-08 | 520801-08-08 | 0.50 | 13/16-16 | 13/16-16 | 0.80 | 2.01 | 0.38 |
FS-1045-10-10 | 10MFS-10MFS 45 DEGREE BULKHEAD ELBOW | FS2702-10-10 | 520801-10-10 | 0.63 | 1-14 | 1-14 | 0.92 | 2.23 | 0.48 |
FS-1045-12-12 | 12MFS-12MFS 45 DEGREE BULKHEAD ELBOW | FS2702-12-12 | 520801-12-12 | 0.75 | 1-3/16-12 | 1-3/16-12 | 1.02 | 2.39 | 0.61 |
FS-1045-16-16 | 16MFS-16MFS 45 DEGREE BULKHEAD ELBOW | FS2702-16-16 | 520801-16-16 | 1.00 | 1-7/16-12 | 1-7/16-12 | 1.18 | 2.57 | 0.81 |
FS-1045-20-20 | 20MFS-20MFS 45 DEGREE BULKHEAD ELBOW | FS2702-20-20 | 520801-20-20 | 1.25 | 1-11/16-12 | 1-11/16-12 | 1.26 | 2.64 | 1.02 |
FS-1045-24-24 | 24MFS-24MFS 45 DEGREE BULKHEAD ELBOW | FS2702-24-24 | 520801-24-24 | 1.50 | 2-12 | 2-12 | 1.45 | 2.64 | 1.26 |
Design and Dimension Subject to Change Without Notice.