Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Hole Size |
FS-1090-04-04 | 04MFS-04MFS 90 DEGREE BULKHEAD ELBOW | FS2701-04-04 | 520701-04-04 | 0.25 | 9/16-18 | 9/16-18 | 0.89 | 1.85 | 0.17 |
FS-1090-06-06 | 06MFS-06MFS 90 DEGREE BULKHEAD ELBOW | FS2701-06-06 | 520701-06-06 | 0.38 | 11/16-16 | 11/16-16 | 1.02 | 2.05 | 0.26 |
FS-1090-08-08 | 08MFS-08MFS 90 DEGREE BULKHEAD ELBOW | FS2701-08-08 | 520701-08-08 | 0.50 | 13/16-16 | 13/16-16 | 1.14 | 2.18 | 0.38 |
FS-1090-10-10 | 10MFS-10MFS 90 DEGREE BULKHEAD ELBOW | FS2701-10-10 | 520701-10-10 | 0.63 | 1-14 | 1-14 | 1.36 | 2.48 | 0.48 |
FS-1090-12-12 | 12MFS-12MFS 90 DEGREE BULKHEAD ELBOW | FS2701-12-12 | 520701-12-12 | 0.75 | 1-3/16-12 | 1-3/16-12 | 1.52 | 2.65 | 0.61 |
FS-1090-16-16 | 16MFS-16MFS 90 DEGREE BULKHEAD ELBOW | FS2701-16-16 | 520701-16-16 | 1.00 | 1-7/16-12 | 1-7/16-12 | 1.67 | 2.80 | 0.81 |
FS-1090-20-20 | 20MFS-20MFS 90 DEGREE BULKHEAD ELBOW | FS2701-20-20 | 520701-20-20 | 1.25 | 1-11/16-12 | 1-11/16-12 | 1.79 | 2.97 | 1.02 |
FS-1090-24-24 | 24MFS-24MFS 90 DEGREE BULKHEAD ELBOW | FS2701-24-24 | 520701-24-24 | 1.50 | 2-12 | 2-12 | 1.95 | 3.13 | 1.26 |
Design and Dimension Subject to Change Without Notice.