Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F | Hole Size |
FS-130-04-04-02 | 04MFS-04MFS-02MP BRANCH TEE | FS2601-04-04-02 | (NON-STANDARD) | 0.25 | 9/16-18 | 9/16-18 | 1/8-27 | 0.85 | 0.78 | 1.70 | 0.17 |
FS-130-06-06-04 | 06MFS-06MFS-04MP BRANCH TEE | FS2601-06-06-04 | (NON-STANDARD) | 0.38 | 11/16-16 | 11/16-16 | 1/4-18 | 0.98 | 1.09 | 1.96 | 0.26 |
FS-130-06-06-06 | 06MFS-06MFS-06MP BRANCH TEE | FS2601-06-06-06 | (NON-STANDARD) | 0.38 | 11/16-16 | 11/16-16 | 3/8-18 | 1.04 | 1.22 | 2.08 | 0.26 |
FS-130-08-08-06 | 08MFS-08MFS-06MP BRANCH TEE | FS2601-08-08-06 | (NON-STANDARD) | 0.50 | 13/16-16 | 13/16-16 | 3/8-18 | 1.10 | 1.22 | 2.20 | 0.38 |
FS-130-08-08-08 | 08MFS-08MFS-08MP BRANCH TEE | FS2601-08-08-08 | (NON-STANDARD) | 0.50 | 13/16-16 | 13/16-16 | 1/2-14 | 1.21 | 1.53 | 2.42 | 0.38 |
FS-130-10-10-08 | 10MFS-10MFS-08MP BRANCH TEE | FS2601-10-10-08 | (NON-STANDARD) | 0.63 | 1-14 | 1-14 | 1/2-14 | 1.31 | 1.53 | 2.62 | 0.48 |
FS-130-12-12-12 | 12MFS-12MFS-12MP BRANCH TEE | FS2601-12-12-12 | (NON-STANDARD) | 0.75 | 1-3/16-12 | 1-3/16-12 | 3/4-14 | 1.47 | 1.65 | 2.94 | 0.61 |
FS-130-16-16-16 | 16MFS-16MFS-16MP BRANCH TEE | FS2601-16-16-16 | (NON-STANDARD) | 1.00 | 1-7/16-12 | 1-7/16-12 | 1-11 1/2 | 1.64 | 2.03 | 3.28 | 0.81 |
FS-130-20-20-20 | 20MFS-20MFS-20MP BRANCH TEE | FS2601-20-20-20 | (NON-STANDARD) | 1.25 | 1-11/16-12 | 1-11/16-12 | 1-1/4 – 11 1/2 | 1.76 | 2.42 | 3.52 | 1.02 |
FS-130-24-24-24 | 24MFS-24MFS-24MP BRANCH TEE | FS2601-24-24-24 | (NON-STANDARD) | 1.50 | 2-12 | 2-12 | 1-1/4 – 11 1/2 | 1.92 | 2.70 | 3.84 | 1.26 |
Design and Dimension Subject to Change Without Notice.