Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Hole Size |
FS-145-04-02 | 04MFS-02MP 45 DEGREE ELBOW | FS2503-04-02 | (NON-STANDARD) | 0.25 | 9-16/18 | 1/8-27 | 0.63 | 0.68 | 0.17 |
FS-145-04-04 | 04MFS-04MP 45 DEGREE ELBOW | FS2503-04-04 | (NON-STANDARD) | 0.25 | 9-16/18 | 1/4-18 | 0.68 | 0.93 | 0.17 |
FS-145-04-06 | 04MFS-06MP 45 DEGREE ELBOW | FS2503-04-06 | (NON-STANDARD) | 0.25 | 9-16/18 | 3/8-18 | 0.67 | 1.04 | 0.17 |
FS-145-06-04 | 06MFS-04MP 45 DEGREE ELBOW | FS2503-06-04 | (NON-STANDARD) | 0.38 | 11/16-16 | 1/4-18 | 0.74 | 0.93 | 0.26 |
FS-145-06-06 | 06MFS-06MP 45 DEGREE ELBOW | FS2503-06-06 | (NON-STANDARD) | 0.38 | 11/16-16 | 3/8-18 | 0.74 | 1.04 | 0.26 |
FS-145-08-04 | 08MFS-04MP 45 DEGREE ELBOW | FS2503-08-04 | (NON-STANDARD) | 0.50 | 13/16-16 | 1/4-18 | 0.80 | 0.92 | 0.28 |
FS-145-08-06 | 08MFS-06MP 45 DEGREE ELBOW | FS2503-08-06 | (NON-STANDARD) | 0.50 | 13/16-16 | 3/8-18 | 0.80 | 1.04 | 0.38 |
FS-145-08-08 | 08MFS-08MP 45 DEGREE ELBOW | FS2503-08-08 | (NON-STANDARD) | 0.50 | 13/16-16 | 1/2-14 | 0.82 | 1.20 | 0.38 |
FS-145-10-08 | 10MFS-08MP 45 DEGREE ELBOW | FS2503-10-08 | (NON-STANDARD) | 0.63 | 1-14 | 1/2-14 | 0.92 | 1.20 | 0.48 |
FS-145-12-12 | 12MFS-12MP 45 DEGREE ELBOW | FS2503-12-12 | (NON-STANDARD) | 0.75 | 1-3/16-12 | 3/4-14 | 1.02 | 1.23 | 0.61 |
FS-145-16-16 | 16MFS-16MP 45 DEGREE ELBOW | FS2503-16-16 | (NON-STANDARD) | 1.00 | 1-7/16-12 | 1-11 1/2 | 1.18 | 1.51 | 0.81 |
FS-145-20-20 | 20MFS-20MP 45 DEGREE ELBOW | FS2503-20-20 | (NON-STANDARD) | 1.25 | 1-11/16-12 | 1-1/4-11 1/2 | 1.26 | 1.69 | 1.02 |
FS-145-24-24 | 24MFS-24MP 45 DEGREE ELBOW | FS2503-24-24 | (NON-STANDARD) | 1.50 | 2-12 | 1-1/2-11 1/2 | 1.45 | 1.80 | 1.26 |
Design and Dimension Subject to Change Without Notice.