Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Dim B | Dim C |
FS-1804-04 | 04 FACESEAL ADJUSTABLE LOCKNUT | FS0306-N-04 | 520117-04 | 0.25 | 7/16-20 | 0.63 | 0.31 |
FS-1804-06 | 06 FACESEAL ADJUSTABLE LOCKNUT | FS0306-N-06 | 520117-06 | 0.38 | 9/16-18 | 0.75 | 0.33 |
FS-1804-08 | 08 FACESEAL ADJUSTABLE LOCKNUT | FS0306-N-08 | 520117-08 | 0.50 | 3/4-16 | 0.94 | 0.41 |
FS-1804-10 | 10 FACESEAL ADJUSTABLE LOCKNUT | FS0306-N-10 | 520117-10 | 0.63 | 7/8-14 | 1.06 | 0.45 |
FS-1804-12 | 12 FACESEAL ADJUSTABLE LOCKNUT | FS0306-N-12 | 520117-12 | 0.75 | 1-1/16-12 | 1.37 | 0.50 |
FS-1804-16 | 16 FACESEAL ADJUSTABLE LOCKNUT | FS0306-N-16 | 520117-16 | 1.00 | 1-5/16-12 | 1.63 | 0.54 |
FS-1804-20 | 20 FACESEAL ADJUSTABLE LOCKNUT | FS0306-N-20 | 520117-20 | 1.25 | 1-5/8-12 | 1.87 | 0.54 |
FS-1804-24 | 24 FACESEAL ADJUSTABLE LOCKNUT | FS0306-N-24 | 520117-24 | 1.50 | 1-7/8-12 | 2.12 | 0.54 |
Design and Dimension Subject to Change Without Notice.