Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Dim B | Dim C |
FS-1805-04 | 04 FACESEAL BULKHEAD LOCKNUT | FS0306-04 | 520118-04 | 0.25 | 9/16-18 | 0.81 | 0.27 |
FS-1805-06 | 06 FACESEAL BULKHEAD LOCKNUT | FS0306-06 | 520118-06 | 0.38 | 11/16-16 | 1.00 | 0.31 |
FS-1805-08 | 08 FACESEAL BULKHEAD LOCKNUT | FS0306-08 | 520118-08 | 0.50 | 13/16-16 | 1.12 | 0.35 |
FS-1805-10 | 10 FACESEAL BULKHEAD LOCKNUT | FS0306-10 | 520118-10 | 0.63 | 1-14 | 1.31 | 0.41 |
FS-1805-12 | 12 FACESEAL BULKHEAD LOCKNUT | FS0306-12 | 520118-12 | 0.75 | 1-3/16-12 | 1.50 | 0.41 |
FS-1805-16 | 16 FACESEAL BULKHEAD LOCKNUT | FS0306-16 | 520118-16 | 1.00 | 1-7/16-12 | 1.75 | 0.41 |
FS-1805-20 | 20 FACESEAL BULKHEAD LOCKNUT | FS0306-20 | 520118-20 | 1.25 | 1-11/16-12 | 2.00 | 0.41 |
FS-1805-24 | 24 FACESEAL BULKHEAD LOCKNUT | FS0306-24 | 520118-24 | 1.50 | 2-12 | 2.38 | 0.41 |
Design and Dimension Subject to Change Without Notice.