Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Hole Size |
FS-190-04-02 | 04MFS-02MP 90 DEGREE ELBOW | FS2501-04-02 | (NON-STANDARD) | 0.25 | 9/16-18 | 1/8-27 | 0.85 | 0.78 | 0.17 |
FS-190-04-04 | 04MFS-04MP 90 DEGREE ELBOW | FS2501-04-04 | (NON-STANDARD) | 0.25 | 9/16-18 | 1/4-18 | 0.92 | 1.09 | 0.17 |
FS-190-06-04 | 06MFS-04MP 90 DEGREE ELBOW | FS2501-06-04 | (NON-STANDARD) | 0.38 | 11/16-16 | 1/4-18 | 0.98 | 1.07 | 0.26 |
FS-190-06-06 | 06MFS-06MP 90 DEGREE ELBOW | FS2501-06-06 | (NON-STANDARD) | 0.38 | 11/16-16 | 3/8-18 | 1.04 | 1.22 | 0.26 |
FS-190-06-08 | 06MFS-08MP 90 DEGREE ELBOW | FS2501-06-08 | (NON-STANDARD) | 0.38 | 11/16-16 | 1/2-14 | 1.15 | 1.53 | 0.26 |
FS-190-08-04 | 08MFS-04MP 90 DEGREE ELBOW | FS2501-08-04 | (NON-STANDARD) | 0.50 | 13/16-16 | 1/4-18 | 1.10 | 1.13 | 0.26 |
FS-190-08-06 | 08MFS-06MP 90 DEGREE ELBOW | FS2501-08-06 | (NON-STANDARD) | 0.50 | 13/13-16 | 3/8-18 | 1.10 | 1.22 | 0.38 |
FS-190-08-08 | 08MFS-08MP 90 DEGREE ELBOW | FS2501-08-08 | (NON-STANDARD) | 0.50 | 13/13-16 | 1/2-14 | 1.21 | 1.53 | 0.38 |
FS-190-08-12 | 08MFS-12MP 90 DEGREE ELBOW | FS2501-08-12 | (NON-STANDARD) | 0.50 | 13/13-16 | 3/4-14 | 1.32 | 1.65 | 0.38 |
FS-190-10-08 | 10MFS-08MP 90 DEGREE ELBOW | FS2501-10-08 | (NON-STANDARD) | 0.63 | 1-14 | 1/2-14 | 1.31 | 1.53 | 0.48 |
FS-190-10-12 | 10MFS-12MP 90 DEGREE ELBOW | FS2501-10-12 | (NON-STANDARD) | 0.63 | 1-14 | 3/4-14 | 1.41 | 1.65 | 0.48 |
FS-190-12-08 | 12MFS-08MP 90 DEGREE ELBOW | FS2501-12-08 | (NON-STANDARD) | 0.75 | 1-3/16-12 | 1/2-14 | 1.47 | 1.65 | 0.53 |
FS-190-12-12 | 12MFS-12MP 90 DEGREE ELBOW | FS2501-12-12 | (NON-STANDARD) | 0.75 | 1-3/16-12 | 3/4-14 | 1.47 | 1.65 | 0.61 |
FS-190-12-16 | 12MFS-16MP 90 DEGREE ELBOW | FS2501-12-16 | (NON-STANDARD) | 0.75 | 1-3/16-12 | 1-11 1/2 | 1.62 | 2.03 | 0.61 |
FS-190-16-12 | 16MFS-12MP 90 DEGREE ELBOW | FS2501-16-12 | (NON-STANDARD) | 1.00 | 1-7/16-12 | 3/4-14 | 1.64 | 1.84 | 0.72 |
FS-190-16-16 | 16MFS-16MP 90 DEGREE ELBOW | FS2501-16-16 | (NON-STANDARD) | 1.00 | 1-7/16-12 | 1-11 1/2 | 1.64 | 2.03 | 0.81 |
FS-190-20-20 | 20MFS-20MP 90 DEGREE ELBOW | FS2501-20-20 | (NON-STANDARD) | 1.25 | 1-11/16-12 | 1-1/4-11 1/2 | 1.76 | 2.42 | 1.02 |
FS-190-24-24 | 24MFS-24MP 90 DEGREE ELBOW | FS2501-24-24 | (NON-STANDARD) | 1.50 | 2-12 | 1-1/2-11 1/2 | 1.92 | 2.70 | 1.26 |
Design and Dimension Subject to Change Without Notice.