FS-400SH Series

FS-400SH Series

Union

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Thread B Dim C Hex D Hole Size
FS-400-SH-04-04 04MFS-04MFS STRAIGHT CONNECTOR FS2403-04-04 520101-04-04 0.25 9/16-18 9/16-18 1.08 0.62 0.17
FS-400-SH-06-04 06MFS-04MFS STRAIGHT CONNECTOR FS2403-06-04 520101-06-04 0.38 11/16-16 9/16-18 1.17 0.75 0.17
FS-400-SH-06-06 06MFS-06MFS STRAIGHT CONNECTOR FS2403-06-06 520101-06-06 0.38 11/16-16 11/16-16 1.22 0.75 0.26
FS-400-SH-08-06 08MFS-06MFS STRAIGHT CONNECTOR FS2403-08-06 520101-08-06 0.50 13/16-16 11/16-16 1.33 0.88 0.26
FS-400-SH-08-08 08MFS-08MFS STRAIGHT CONNECTOR FS2403-08-08 520101-08-08 0.50 13/16-16 13/16-16 1.39 0.88 0.38
FS-400-SH-10-08 10MFS-08MFS STRAIGHT CONNECTOR FS2403-10-08 520101-10-08 0.63 1-14 13/16-16 1.57 1.06 0.38
FS-400-SH-10-10 10MFS-10MFS STRAIGHT CONNECTOR FS2403-10-10 520101-10-10 0.63 1-14 1-14 1.68 1.06 0.48
FS-400-SH-12-10 12MFS-10MFS STRAIGHT CONNECTOR FS2403-12-10 520101-12-10 0.75 1-3/16-12 1-14 1.80 1.25 0.48
FS-400-SH-12-12 12MFS-12MFS STRAIGHT CONNECTOR FS2403-12-12 520101-12-12 0.75 1-3/16-12 1-3/16-12 1.86 1.25 0.61
FS-400-SH-16-12 16MFS-12MFS STRAIGHT CONNECTOR FS2403-16-12 520101-16-12 1.00 1-7/16-12 1-3/16-12 1.92 1.50 0.61
FS-400-SH-16-16 16MFS-16MFS STRAIGHT CONNECTOR FS2403-16-16 520101-16-16 1.00 1-7/16-12 1-7/16-12 1.94 1.50 0.81
FS-400-SH-20-20 20MFS-20MFS STRAIGHT CONNECTOR FS2403-20-20 520101-20-20 1.25 1-11/16-12 1-11/16-12 2.02 1.75 1.02
FS-400-SH-24-24 24MFS-24MFS STRAIGHT CONNECTOR FS2403-24-24 520101-24-24 1.25 2-12 2-12 2.09 2.12 1.26

Design and Dimension Subject to Change Without Notice.