Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Thread D | Dim E | Dim F | Hole Size |
FS-440-04-04-04-04 | 04MFS-04MFS-04MFS-04MFS CROSS | FS2650-04-04-04-04 | 520501-04-04-04-04 | 0.25 | 9/16-18 | 9/16-18 | 9/16-18 | 9/16-18 | 0.17 | 0.85 | 1.70 |
FS-440-06-06-06-06 | 06MFS-06MFS-06MFS-06MFS CROSS | FS2650-06-06-06-06 | 520501-06-06-06-06 | 0.38 | 11/16-16 | 11/16-16 | 11/16-16 | 11/16-16 | 0.26 | 0.98 | 1.96 |
FS-440-08-08-08-08 | 08MFS-08MFS-08MFS-08MFS CROSS | FS2650-08-08-08-08 | 520501-08-08-08-08 | 0.50 | 13/16-16 | 13/16-16 | 13/16-16 | 13/16-16 | 0.38 | 1.10 | 2.20 |
FS-440-10-10-10-10 | 10MFS-10MFS-10MFS-10MFS CROSS | FS2650-10-10-10-10 | 520501-10-10-10-10 | 0.63 | 1-14 | 1-14 | 1-14 | 1-14 | 0.48 | 1.31 | 2.62 |
FS-440-12-12-12-12 | 12MFS-12MFS-12MFS-12MFS CROSS | FS2650-12-12-12-12 | 520501-12-12-12-12 | 0.75 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.61 | 1.47 | 2.94 |
FS-440-16-16-16-16 | 16MFS-16MFS-16MFS-16MFS CROSS | FS2650-16-16-16-16 | 520501-16-16-16-16 | 1.00 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 0.81 | 1.64 | 3.28 |
FS-440-20-20-20-20 | 20MFS-20MFS-20MFS-20MFS CROSS | FS2650-20-20-20-20 | 520501-20-20-20-20 | 1.25 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.02 | 1.76 | 3.52 |
FS-440-24-24-24-24 | 24MFS-24MFS-24MFS-24MFS CROSS | FS2650-24-24-24-24 | 520501-24-24-24-24 | 1.50 | 2-12 | 2-12 | 2-12 | 2-12 | 1.26 | 1.92 | 3.84 |
Design and Dimension Subject to Change Without Notice.