Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Hole Size |
FS-490-04-04 | 04MFS-04MFS 90 DEGREE ELBOW | FS2500-04-04 | 520201-04-04 | 0.25 | 9/16-18 | 9-16-18 | 0.85 | 0.85 | .17 |
FS-490-06-04 | 06MFS-04MFS 90 DEGREE ELBOW | FS2500-04-06 | 520201-06-04 | 0.38 | 11/16-16 | 9-16-18 | 0.98 | 0.92 | .17 |
FS-490-06-06 | 06MFS-06MFS 90 DEGREE ELBOW | FS2500-06-06 | 520201-06-06 | 0.38 | 11/16-16 | 11/16-16 | 0.98 | 0.98 | .26 |
FS-490-08-04 | 08MFS-04MFS 90 DEGREE ELBOW | FS2500-04-08 | 520201-08-04 | 0.50 | 13/16-16 | 9-16-18 | 1.10 | 0.97 | .17 |
FS-490-08-06 | 08MFS-06MFS 90 DEGREE ELBOW | FS2500-06-08 | 520201-08-06 | 0.50 | 13/16-16 | 11/16-16 | 1.10 | 1.04 | .26 |
FS-490-08-08 | 08MFS-08MFS 90 DEGREE ELBOW | FS2500-08-08 | 520201-08-08 | 0.50 | 13/16-16 | 13/16-16 | 1.10 | 1.10 | .38 |
FS-490-10-10 | 10MFS-10MFS 90 DEGREE ELBOW | FS2500-10-10 | 520201-10-10 | 0.63 | 1-14 | 1-14 | 1.31 | 1.31 | .48 |
FS-490-12-12 | 12MFS-12MFS 90 DEGREE ELBOW | FS2500-12-12 | 520201-12-12 | 0.75 | 1-3/16-12 | 1-3/16-12 | 1.47 | 1.47 | .61 |
FS-490-16-16 | 16MFS-16MFS 90 DEGREE ELBOW | FS2500-16-16 | 520201-16-16 | 1.00 | 1-7/16-12 | 1-7/16-12 | 1.64 | 1.64 | .81 |
FS-490-20-20 | 20MFS-20MFS 90 DEGREE ELBOW | FS2500-20-20 | 520201-20-20 | 1.25 | 1-11/16-12 | 1-11/16-12 | 1.76 | 1.76 | 1.02 |
FS-490-24-24 | 24MFS-24MFS 90 DEGREE ELBOW | FS2500-24-24 | 520201-24-24 | 1.50 | 2-12 | 2-12 | 1.92 | 1.92 | 1.26 |
Design and Dimension Subject to Change Without Notice.