Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F | Hole Size |
FS-630-04-04-04 | 04MFS-04MFS-04FFSS SWIVEL BRANCH TEE | FS6600-04-04-04 | 520433-04-04-04 | 0.25 | 9/16-18 | 9/16-18 | 9/16-18 | 0.85 | 1.04 | 1.70 | 0.17 |
FS-630-06-06-06 | 06MFS-06MFS-06FFSS SWIVEL BRANCH TEE | FS6600-06-06-06 | 520433-06-06-06 | 0.38 | 11-16-16 | 11-16-16 | 11-16-16 | 0.98 | 1.15 | 1.96 | 0.26 |
FS-630-08-08-08 | 08MFS-08MFS-08FFSS SWIVEL BRANCH TEE | FS6600-08-08-08 | 520433-08-08-08 | 0.50 | 13/16-16 | 13/16-16 | 13/16-16 | 1.10 | 1.49 | 2.20 | 0.36 |
FS-630-10-10-10 | 10MFS-10MFS-10FFSS SWIVEL BRANCH TEE | FS6600-10-10-10 | 520433-10-10-10 | 0.63 | 1-14 | 1-14 | 1-14 | 1.31 | 1.62 | 2.62 | 0.46 |
FS-630-12-12-12 | 12MFS-12MFS-12FFSS SWIVEL BRANCH TEE | FS6600-12-12-12 | 520433-12-12-12 | 0.75 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 1.47 | 1.82 | 2.94 | 0.55 |
FS-630-16-16-16 | 16MFS-16MFS-16FFSS SWIVEL BRANCH TEE | FS6600-16-16-16 | 520433-16-16-16 | 1.00 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 1.64 | 2.10 | 3.28 | 0.78 |
FS-630-20-20-20 | 20MFS-20MFS-20FFSS SWIVEL BRANCH TEE | FS6600-20-20-20 | 520433-20-20-20 | 1.25 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.76 | 2.29 | 3.52 | 1.02 |
FS-630-24-24-24 | 24MFS-24MFS-24FFSS SWIVEL BRANCH TEE | FS6600-24-24-24 | 520433-24-24-24 | 1.50 | 2-12 | 2-12 | 2-12 | 1.92 | 2.41 | 3.84 | 1.26 |
Design and Dimension Subject to Change Without Notice.