Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Hole Size |
FS-690-04-04 | 04MFS-04FFSS 90 DEGREE SWIVEL ELBOW | FS6500-04-04 | 520221-04-04 | 0.25 | 9/16-18 | 9/16-18 | 0.85 | 1.04 | .17 |
FS-690-06-06 | 06MFS-06FFSS 90 DEGREE SWIVEL ELBOW | FS6500-06-06 | 520221-06-06 | 0.38 | 11/16-18 | 11/16-18 | 0.98 | 1.15 | .26 |
FS-690-08-08 | 08MFS-08FFSS 90 DEGREE SWIVEL ELBOW | FS6500-08-08 | 520221-08-08 | 0.50 | 13/16-16 | 13/16-16 | 1.10 | 1.49 | .36 |
FS-690-10-10 | 10MFS-10FFSS 90 DEGREE SWIVEL ELBOW | FS6500-10-10 | 520221-10-10 | 0.63 | 1-14 | 1-14 | 1.31 | 1.62 | .46 |
FS-690-12-12 | 12MFS-12FFSS 90 DEGREE SWIVEL ELBOW | FS6500-12-12 | 520221-12-12 | 0.75 | 1-3/16-12 | 1-3/16-12 | 1.47 | 1.82 | .55 |
FS-690-16-16 | 16MFS-16FFSS 90 DEGREE SWIVEL ELBOW | FS6500-16-16 | 520221-16-16 | 1.00 | 1-7/16-12 | 1-7/16-12 | 1.64 | 2.10 | .78 |
FS-690-20-20 | 20MFS-20FFSS 90 DEGREE SWIVEL ELBOW | FS6500-20-20 | 520221-20-20 | 1.25 | 1-11/16-12 | 1-11/16-12 | 1.76 | 2.29 | 1.02 |
FS-690-24-24 | 24MFS-24FFSS 90 DEGREE SWIVEL ELBOW | FS6500-24-24 | 520221-24-24 | 1.50 | 2-12 | 2-12 | 1.92 | 2.41 | 1.26 |
Design and Dimension Subject to Change Without Notice.