Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Hex E | Hole Size |
FS-700-XL-04-04 | 04MFS-04MORB STRAIGHT CONNECTOR X-LONG | FS6400-L-04-04 | (NON STANDARD) | 0.25 | 9/16-18 | 7/16-20 | 2.07 | 0.43 | 0.63 | 0.17 |
FS-700-XL-06-06 | 06MFS-06MORB STRAIGHT CONNECTOR X-LONG | FS6400-L-06-06 | (NON STANDARD) | 0.38 | 11/16-16 | 9/16-18 | 2.27 | 0.47 | 0.75 | 0.26 |
FS-700-XL-06-08 | 06MFS-08MORB STRAIGHT CONNECTOR X-LONG | FS6400-L-06-08 | (NON STANDARD) | 0.38 | 11/16-16 | 3/4-16 | 2.61 | 0.55 | 0.88 | 0.26 |
FS-700-XL-08-08 | 08MFS-08MORB STRAIGHT CONNECTOR X-LONG | FS6400-L-08-08 | (NON STANDARD) | 0.50 | 13/16-16 | 3/4-16 | 2.67 | 0.55 | 0.88 | 0.38 |
FS-700-XL-10-10 | 10MFS-10MORB STRAIGHT CONNECTOR X-LONG | FS6400-L-10-10 | (NON STANDARD) | 0.63 | 1-14 | 7/8-14 | 3.13 | 0.63 | 1.06 | 0.48 |
FS-700-XL-12-12 | 12MFS-12MORB STRAIGHT CONNECTOR X-LONG | FS6400-L-12-12 | (NON STANDARD) | 0.75 | 1-3/16-12 | 1-1/16-12 | 3.75 | 0.73 | 1.25 | 0.61 |
FS-700-XL-16-16 | 16MFS-16MORB STRAIGHT CONNECTOR X-LONG | FS6400-L-16-16 | (NON STANDARD) | 1.00 | 1-7/16-12 | 1-5/16-12 | 4.13 | 0.73 | 1.50 | 0.81 |
FS-700-XL-20-20 | 20MFS-20MORB STRAIGHT CONNECTOR X-LONG | FS6400-L-20-20 | (NON STANDARD) | 1.25 | 1-11/16-12 | 1-5/8-12 | 4.75 | 0.73 | 1.88 | 1.05 |
FS-700-XL-24-24 | 24MFS-24MORB STRAIGHT CONNECTOR X-LONG | FS6400-L-24-24 | (NON STANDARD) | 1.50 | 2-12 | 1-7/8-12 | 5.26 | 0.73 | 2.12 | 1.31 |
Design and Dimension Subject to Change Without Notice.