Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F | Hole Size |
FS-720-04-04-04 | 04MFS-04MAORB-04MFS RUN TEE | FS6804-04-04-04 | 520428-04-04-04 | 0.25 | 9/16-18 | 9/16-18 | 7/16-20 | 0.85 | 0.85 | 2.14 | 0.17 |
FS-720-06-06-06 | 06MFS-06MAORB-06MFS RUN TEE | FS6804-06-06-06 | 520428-06-06-06 | 0.38 | 11/16-16 | 11/16-16 | 9/16-18 | 0.98 | 0.98 | 2.43 | 0.26 |
FS-720-08-08-08 | 08MFS-08MAORB-08MFS RUN TEE | FS6804-08-08-08 | 520428-08-08-08 | 0.50 | 13/16-16 | 13/16-16 | 3/4-16 | 1.10 | 1.10 | 2.70 | 0.38 |
FS-720-10-10-10 | 10MFS-10MAORB-10MFS RUN TEE | FS6804-10-10-10 | 520428-10-10-10 | 0.63 | 1-14 | 1-14 | 7/8-14 | 1.31 | 1.31 | 3.28 | 0.48 |
FS-720-12-12-12 | 12MFS-12MAORB-12MFS RUN TEE | FS6804-12-12-12 | 520428-12-12-12 | 0.75 | 1-3/16-12 | 1-3/16-12 | 1-1/16-12 | 1.47 | 1.47 | 3.64 | 0.61 |
FS-720-16-16-16 | 16MFS-16MAORB-16MFS RUN TEE | FS6804-16-16-16 | 520428-16-16-16 | 1.00 | 1-7/16-12 | 1-7/16-12 | 1-5/16-12 | 1.64 | 1.64 | 3.99 | 0.81 |
FS-720-20-20-20 | 20MFS-20MAORB-20MFS RUN TEE | FS6804-20-20-20 | 520428-20-20-20 | 1.25 | 1-11/16-12 | 1-11/16-12 | 1-5/8-12 | 1.76 | 1.76 | 4.21 | 1.02 |
FS-720-24-24-24 | 24MFS-24MAORB-24MFS RUN TEE | FS6804-24-24-24 | 520428-24-24-24 | 1.50 | 2-12 | 2-12 | 1-7/8-12 | 1.92 | 1.92 | 4.51 | 1.26 |
Design and Dimension Subject to Change Without Notice.