Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F | Dim G |
FS-730-04-04-04 | 04MFS-04MFS-04MAORB BRANCH TEE | FS6803-04-04-04 | 520429-04-04-04 | 0.25 | 9/16-18 | 9/16-18 | 7/16-20 | 0.85 | 1.29 | 1.70 | 0.43 |
FS-730-06-06-06 | 06MFS-06MFS-06MAORB BRANCH TEE | FS6803-06-06-06 | 520429-06-06-06 | 0.38 | 11/16-16 | 11/16-16 | 9/16-18 | 0.98 | 1.45 | 1.96 | 0.47 |
FS-730-06-06-08 | 06MFS-06MFS-08MAORB BRANCH TEE | FS6803-06-06-08 | 520429-06-06-08 | 0.38 | 11/16-16 | 11/16-16 | 3/4-16 | 1.04 | 1.60 | 2.08 | 0.55 |
FS-730-08-08-08 | 08MFS-08MFS-08MAORB BRANCH TEE | FS6803-08-08-08 | 520429-08-08-08 | 0.50 | 13/16-16 | 13/16-16 | 3/4-16 | 1.10 | 1.60 | 2.20 | 0.55 |
FS-730-10-10-10 | 10MFS-10MFS-10MAORB BRANCH TEE | FS6803-10-10-10 | 520429-10-10-10 | 0.63 | 1-14 | 1-14 | 7/8-14 | 1.31 | 1.97 | 2.62 | 0.63 |
FS-730-12-12-10 | 12MFS-12MFS-10MAORB BRANCH TEE | FS6803-12-12-10 | 520429-12-12-10 | 0.75 | 1-3/16-12 | 1-3/16-12 | 7/8-14 | 1.47 | 2.01 | 2.94 | 0.63 |
FS-730-12-12-12 | 12MFS-12MFS-12MAORB BRANCH TEE | FS6803-12-12-12 | 520429-12-12-12 | 0.75 | 1-3/16-12 | 1-3/16-12 | 1-1/16-12 | 1.47 | 2.17 | 2.94 | 0.73 |
FS-730-16-16-16 | 16MFS-16MFS-16MAORB BRANCH TEE | FS6803-16-16-16 | 520429-16-16-16 | 1.00 | 1-7/16-12 | 1-7/16-12 | 1-5/16-12 | 1.64 | 2.35 | 3.28 | 0.73 |
FS-730-20-20-20 | 20MFS-20MFS-20MAORB BRANCH TEE | FS6803-20-20-20 | 520429-20-20-20 | 1.25 | 1-11/16-12 | 1-11/16-12 | 1-5/8-12 | 1.76 | 2.45 | 3.52 | 0.73 |
FS-730-24-24-24 | 24MFS-24MFS-24MAORB BRANCH TEE | FS6803-24-24-24 | 520429-24-24-24 | 1.50 | 2-12 | 2-12 | 1-7/8-12 | 1.92 | 2.59 | 3.84 | 0.73 |
Design and Dimension Subject to Change Without Notice.