Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D | Dim E | Hole Size |
FS-745-04-04 | 04MFS-04MAORB 45 DEGREE ELBOW | FS6802-NWO-04-04 | 520320-04-04 | 0.25 | 9/16-18 | 7/16-20 | 0.63 | 1.18 | 0.37 | 0.17 |
FS-745-04-06 | 04MFS-06MAORB 45 DEGREE ELBOW | FS6802-NWO-04-06 | 520320-04-06 | 0.25 | 9/16-18 | 9/16-18 | 0.68 | 1.30 | 0.47 | 0.17 |
FS-745-04-08 | 04MFS-08MAORB 45 DEGREE ELBOW | FS6802-NWO-04-08 | 520320-04-08 | 0.25 | 9/16-18 | 3/4-16 | 0.67 | 1.43 | 0.55 | 0.17 |
FS-745-06-04 | 06MFS-04MAORB 45 DEGREE ELBOW | FS6802-NWO-06-04 | 520320-06-04 | 0.38 | 11/16-16 | 7/16-20 | 0.74 | 1.22 | 0.43 | 0.17 |
FS-745-06-06 | 06MFS-06MAORB 45 DEGREE ELBOW | FS6802-NWO-06-06 | 520320-06-06 | 0.38 | 11/16-16 | 9/16-18 | 0.74 | 1.30 | 0.47 | 0.26 |
FS-745-06-08 | 06MFS-08MAORB 45 DEGREE ELBOW | FS6802-NWO-06-08 | 520320-06-08 | 0.38 | 11/16-16 | 3/4-16 | 0.74 | 1.43 | 0.55 | 0.26 |
FS-745-08-06 | 08MFS-06MAORB 45 DEGREE ELBOW | FS6802-NWO-08-06 | 520320-08-06 | 0.50 | 13/16-16 | 9/16-18 | 0.80 | 1.29 | 0.47 | 0.30 |
FS-745-08-08 | 08MFS-08MAORB 45 DEGREE ELBOW | FS6802-NWO-08-08 | 520320-08-08 | 0.50 | 13/16-16 | 3/4-16 | 0.80 | 1.43 | 0.55 | 0.38 |
FS-745-08-10 | 08MFS-10MAORB 45 DEGREE ELBOW | FS6802-NWO-08-10 | 520320-08-10 | 0.50 | 13/16-16 | 7/8-14 | 0.82 | 1.76 | 0.63 | 0.38 |
FS-745-08-16 | 08MFS-16MAORB 45 DEGREE ELBOW | FS6802-NWO-08-16 | 520320-08-16 | 0.50 | 13/16-16 | 1-5/16-12 | 1.01 | 2.06 | 0.73 | 0.38 |
FS-745-10-08 | 10MFS-08MAORB 45 DEGREE ELBOW | FS6802-NWO-10-08 | 520320-10-08 | 0.63 | 1-14 | 3/4-16 | 0.92 | 1.59 | 0.55 | 0.38 |
FS-745-10-10 | 10MFS-10MAORB 45 DEGREE ELBOW | FS6802-NWO-10-10 | 520320-10-10 | 0.63 | 1-14 | 7/8-14 | 0.92 | 1.76 | 0.63 | 0.48 |
FS-745-10-12 | 10MFS-12MAORB 45 DEGREE ELBOW | FS6802-NWO-10-12 | 520320-10-12 | 0.63 | 1-14 | 1-1/16-12 | 0.96 | 1.97 | 0.73 | 0.48 |
FS-745-12-10 | 12MFS-10MAORB 45 DEGREE ELBOW | FS6802-NWO-12-10 | 520320-12-10 | 0.75 | 1-3/16-12 | 7/8-14 | 1.02 | 1.81 | 0.63 | 0.48 |
FS-745-12-12 | 12MFS-12MAORB 45 DEGREE ELBOW | FS6802-NWO-12-12 | 520320-12-12 | 0.75 | 1-3/16-12 | 1-1/16-12 | 1.02 | 1.97 | 0.73 | 0.61 |
FS-745-12-16 | 12MFS-16MAORB 45 DEGREE ELBOW | FS6802-NWO-12-16 | 520320-12-16 | 0.75 | 1-3/16-12 | 1-5/16-12 | 1.16 | 2.06 | 0.73 | 0.61 |
FS-745-16-12 | 16MFS-12MAORB 45 DEGREE ELBOW | FS6802-NWO-16-12 | 520320-16-12 | 1.00 | 1-7/16-12 | 1-1/16-12 | 1.18 | 2.03 | 0.73 | 0.61 |
FS-745-16-16 | 16MFS-16MAORB 45 DEGREE ELBOW | FS6802-NWO-16-16 | 520320-16-16 | 1.00 | 1-7/16-12 | 1-5/16-12 | 1.18 | 2.06 | 0.73 | 0.81 |
FS-745-16-20 | 16MFS-20MAORB 45 DEGREE ELBOW | FS6802-NWO-16-20 | 520320-16-20 | 1.00 | 1-7/16-12 | 1-5/8-12 | 1.26 | 2.11 | 0.73 | 0.81 |
FS-745-20-20 | 20MFS-20MAORB 45 DEGREE ELBOW | FS6802-NWO-20-20 | 520320-20-20 | 1.25 | 1-11/16-12 | 1-5/8-12 | 1.26 | 2.11 | 0.73 | 1.02 |
FS-745-24-24 | 24MFS-24MAORB 45 DEGREE ELBOW | FS6802-NWO-24-24 | 520320-24-24 | 1.50 | 2-12 | 1-7/8-12 | 1.45 | 2.11 | 0.73 | 1.26 |
Design and Dimension Subject to Change Without Notice.